| Top Songs of 1990 | |||
| Rank | Song | Artist | Plays |
| 1 | Hard to Handle | The Black Crowes | 110 |
| 2 | Another Day in Paradise | Phil Collins | 106 |
| 3 | Wicked Game | Chris Isaak | 103 |
| 4 | Vogue | Madonna | 96 |
| 5 | Been Caught Stealing | Jane's Addiction | 95 |
| 6 | Obscurity Knocks | Trashcan Sinatras | 94 |
| 7 | Nothing Compares 2 U | Sinead O'Connor | 87 |
| 8 | U Can't Touch This | MC Hammer | 85 |
| 9 | Silent Lucidity | Queensryche | 84 |
| 10 | Stop! | Jane's Addiction | 84 |
| 11 | Hold On | Wilson Phillips | 80 |
| 12 | Enjoy the Silence | Depeche Mode | 77 |
| 13 | Cemetery Gates | Pantera | 76 |
| 14 | Epic | Faith No More | 76 |
| 15 | Head Like a Hole | Nine Inch Nails | 72 |
| 16 | Mama Said Knock You Out | LL Cool J | 70 |
| 17 | Friends in Low Places | Garth Brooks | 70 |
| 18 | Another Rainy Night (Without You) | Queensryche | 69 |
| 19 | Twin Peaks Theme | Angelo Badalamenti | 67 |
| 20 | Rhythm Nation | Janet Jackson | 66 |
| 21 | Black Velvet | Alannah Miles | 63 |
| 22 | Thunderstruck | AC/DC | 60 |
| 23 | The World Spins | Julee Cruise | 59 |
| 24 | Bur Said | Cusco | 59 |
| 25 | I Remember You | Skid Row | 57 |
| 26 | Uncle Tom's Cain | Warrant | 56 |
| 27 | Jin-Go-Lo-Ba | Santana | 54 |
| 28 | Pump Up the Jam | Technotronic | 52 |
| 29 | Down In It | Nine Inch Nails | 52 |
| 30 | It Must Have Been Love | Roxette | 51 |
| 31 | Disappear | INXS | 50 |
| 32 | Escapade | Janet Jackson | 49 |
| 33 | Painkiller | Judas Priest | 49 |
| 34 | Right Here Right Now | Jesus Jones | 47 |
| 35 | Peace on Earth… | Santana | 46 |
| 36 | Sacrifice | Elton John | 45 |
| 37 | Janie's Got a Gun | Aerosmith | 45 |
| 38 | I Wish it Would Rain Down | Phil Collins | 43 |
| 39 | The Power | SNAP! | 42 |
| 40 | Laura Palmer's Theme (Twin Peaks) | Angelo Badalamenti | 41 |
| 41 | Up All Night | Slaughter | 41 |
| 42 | Magical Dream | 808 State | 41 |
| 43 | Of Course | Jane's Addiction | 40 |
| 44 | Terrible Lie | Nine Inch Nails | 40 |
| 45 | Tom's Diner | Suzanne Vega, DNA | 39 |
| 46 | Hands All Over | Soundgarden | 39 |
| 47 | Around the Way Girl | LL Cool J | 38 |
| 48 | Suicide Blonde | INXS | 38 |
| 49 | Blaze of Glory | Jon Bon Jovi | 37 |
| 50 | The Thunder Rolls | Garth Brooks | 37 |
| 1990 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Rhythm Nation 1814 | Janet Jackson | 4.8 |
| 2 | Ritual de lo Habitual | Jane's Addiction | 4.5 |
| 3 | Please Hammer Don't Hurt Em' | MC Hammer | 4.0 |
| 4 | Twin Peaks (Soundtrack) | Angelo Badalamenti | 3.7 |
| 5 | No Fences | Garth Brooks | 3.7 |
| 6 | The Razor's Edge | AC/DC | 3.4 |
| 7 | Water Stories | Cusco | 3.1 |
| 8 | ...But Seriously | Phil Collins | 3.1 |
| 9 | Spirits Dancing in the Flesh | Santana | 2.9 |
| 10 | Pretty Hate Machine | Nine Inch Nails | 2.8 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | Jurassic Park | Michael Crichton | 2.4 |
| 2 | The Pillars of the Earth | Ken Follett | 2.1 |
| 3 | Soul Mountain | Gao Xingjang | 1.7 |
| 4 | Elven Star | Margaret Weis | 1.7 |
| 5 | The Alchemist | Paulo Coelho | 1.6 |
| 6 | Good Omens | Terry Pratchett, Neil Gaiman | 1.6 |
| 7 | Possession | A.S. Byatt | 1.5 |
| 8 | Peace is Every Step | Thich Nhat Hanh | 1.3 |
| 9 | Haroun and the Sea of Stories | Salman Rushie | 1.1 |
| 10 | Citizens | Simon Schama | 1.0 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Goodfellas | 10.7 | |
| 2 | Pretty Woman | 10.3 | |
| 3 | Driving Miss Daisy | 9.9 | |
| 4 | Home Alone | 9.8 | |
| 5 | Ghost | 9.2 | |
| 6 | Total Recall | 8.4 | |
| 7 | My Left Foot | 8.3 | |
| 8 | Teenage Mutant Ninja Turtles | 7.9 | |
| 9 | Glory | 7.8 | |
| 10 | Awakenings | 7.6 | |
Tuesday, November 30, 2004
1990 Year End Charts
Saturday, November 20, 2004
1989 Year End Charts
| Top Songs of 1989 | |||
| Rank | Song | Artist | Plays |
| 1 | Like a Prayer | Madonna | 127 |
| 2 | Free Fallin' | Tom Petty | 119 |
| 3 | Honeysuckle Blue | Drivin' N' Cryin' | 115 |
| 4 | Straight Up | Paula Abdul | 107 |
| 5 | You Got It | Roy Orbison | 106 |
| 6 | Don't Drop Bombs | Liza Minelli | 104 |
| 7 | Cherish | Madonna | 104 |
| 8 | One | Metallica | 99 |
| 9 | Part of Your World | Jodi Benson (The Little Mermaid) | 97 |
| 10 | Buffalo Stance | Neneh Cherry | 96 |
| 11 | I Am the Resurrection | The Stone Roses | 94 |
| 12 | Love Pains | Liza Minelli | 93 |
| 13 | House for Sale | Drivin' N' Cryin' | 91 |
| 14 | Pictures of You | The Cure | 88 |
| 15 | Where is My Mind? | Pixies | 85 |
| 16 | Express Yourself | Madonna | 84 |
| 17 | Under the Sea | Samuel Wright (The Little Mermaid) | 83 |
| 18 | We Didn't Start the Fire | Billy Joel | 80 |
| 19 | Fight the Power | Public Enemy | 78 |
| 20 | Twist in My Sobriety | Liza Minelli | 77 |
| 21 | Sweet Soul Sister | The Cult | 76 |
| 22 | Mountain Song | Jane's Addiction | 76 |
| 23 | Every Rose Has Its Thorn | Poison | 75 |
| 24 | Trust | Prince | 74 |
| 25 | The Living Years | Mike & the Machines | 72 |
| 26 | Dr. Feelgood | Motley Crue | 72 |
| 27 | Dear Jessie | Madonna | 71 |
| 28 | Poison | Alice Cooper | 69 |
| 29 | When I'm With You | Sheriff | 69 |
| 30 | Fire Woman | The Cult | 69 |
| 31 | I Want You Now | Liza Minelli | 68 |
| 32 | Debaser | Pixies | 68 |
| 33 | Leave a Light On | Belinda Carlisle | 67 |
| 34 | Rocket Queen | Guns N' Roses | 67 |
| 35 | Wild Dog Moon | Drivin' N' Cryin' | 66 |
| 36 | Kiss the Girl | Samuel Wright (The Little Mermaid) | 66 |
| 37 | Mysteries of Love | Julee Cruise | 66 |
| 38 | Losing My Mind | Liza Minelli | 66 |
| 39 | I Won't Back Down | Tom Petty | 65 |
| 40 | Rockin' in the Free World | Neil Young | 64 |
| 41 | Till Death Do Us Part | Madonna | 64 |
| 42 | You Don't Know Me | Drivin' N' Cryin' | 64 |
| 43 | Patience | Guns N' Roses | 63 |
| 44 | Here Comes Your Man | Pixies | 61 |
| 45 | Lovesong | The Cure | 61 |
| 46 | I Want It All | Queen | 60 |
| 47 | I'll Be Loving You (Forever) | New Kids on the Block | 59 |
| 48 | Love Shack | The B-52's | 59 |
| 49 | As Long As We Got Each Other | B.J. Thomas (Growing Pains) | 59 |
| 50 | Leningrad | Billy Joel | 58 |
| 1989 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Like a Prayer | Madonna | 9.7 |
| 2 | Results | Liza Minelli | 8.1 |
| 3 | Mystery Road | Drivin' N' Cryin' | 7.0 |
| 4 | The Little Mermaid | Alan Menken (Soundtrack) | 6.6 |
| 5 | Full Moon Fever | Tom Petty | 5.0 |
| 6 | Forever Your Girl | Paula Abdul | 4.9 |
| 7 | The Stone Roses | The Stone Roses | 4.5 |
| 8 | Doolittle | Pixies | 4.1 |
| 9 | It Takes A Nation of Millions… | Public Enemy | 3.8 |
| 10 | Floating Into the Night | Julee Cruise | 3.7 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | Touching the Void | Joe Simpson | 4.2 |
| 2 | The Satanic Verses | Salman Rushdie | 3.7 |
| 3 | Manufacturing Consent | Noam Chomsky | 3.4 |
| 4 | A Brief History of Time | Stephen Hawking | 2.9 |
| 5 | The Remains of the Day | Kashuo Ishiguro | 2.3 |
| 6 | Battle Cry of Freedom | James McPherson | 2.2 |
| 7 | Red Sorghum | Mo Yan | 2.1 |
| 8 | Number the Stars | Lois Lowry | 1.7 |
| 9 | The Joy Luck Club | Amy Tan | 1.7 |
| 10 | Barbarians at the Gate | Bryan Burrough, John Helyar | 1.4 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Batman | 11.9 | |
| 2 | The Little Mermaid | 11.9 | |
| 3 | Rain Man | 10.5 | |
| 4 | Honey, I Shrunk the Kids | 10.4 | |
| 5 | Dead Poets Society | 9.6 | |
| 6 | My Neighbor Totoro | 9.6 | |
| 7 | Cinema Paradiso | 9.3 | |
| 8 | Do the Right Thing | 8.8 | |
| 9 | Mississippi Burning | 8.8 | |
| 10 | The Abyss | 8.6 | |
Subscribe to:
Posts (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...