| Top Songs of 2004 | |||
| Rank | Song | Artist | Plays |
| 1 | Yeah! | Usher, Lil Jon, Ludacris | 98 |
| 2 | Stopwatch Hearts | Delerium | 97 |
| 3 | This Love | Maroon 5 | 95 |
| 4 | American Idiot | Green Day | 94 |
| 5 | Vertigo | U2 | 91 |
| 6 | Mad World | Gary Jules, Michael Andrews | 87 |
| 7 | Somebody Told Me | The Killers | 86 |
| 8 | The Prophet Said | Lacuna Coil | 86 |
| 9 | Transatlanticism | Death Cab for Cutie | 83 |
| 10 | Megalomaniac | Incubus | 81 |
| 11 | Boudiccea | Faith and the Muse | 81 |
| 12 | The Reason | Hoobastank | 78 |
| 13 | Float On | Modest Mouse | 77 |
| 14 | Unspoken | Lacuna Coil | 77 |
| 15 | Nobody's Home | Avril Lavigne | 74 |
| 16 | My Boo | Usher, Alicia Keys | 73 |
| 17 | This is the Last Time | Keane | 73 |
| 18 | Fly From the Inside | Shinedown | 72 |
| 19 | Chocolate | Kylie Minogue | 70 |
| 20 | Paris | Delerium | 70 |
| 21 | Cold | Crossfade | 69 |
| 22 | Last Thing | Diana Anaid | 68 |
| 23 | Comalies | Lacuna Coil | 67 |
| 24 | Figured You Out | Nickelback | 65 |
| 25 | Lithium and a Lover | Sirenia | 65 |
| 26 | Coin-Operated Boy | The Dresden Dolls | 64 |
| 27 | Beloved | VNV Nation | 64 |
| 28 | Club Foot | Kasabian | 62 |
| 29 | Here Without You | 3 Doors Down | 61 |
| 30 | Venus | Air | 60 |
| 31 | Burn | Usher | 60 |
| 32 | Terra Firma | Delerium | 57 |
| 33 | Like I Do | Live | 56 |
| 34 | Hairy Trees | Goldfrapp | 55 |
| 35 | Such Great Heights | The Postal Service | 53 |
| 36 | Prodigal | Faith and the Muse | 51 |
| 37 | 45.00 | Shinedown | 51 |
| 38 | Don't Take Your Love Away | VAST | 50 |
| 39 | Here In My Room | Incubus | 48 |
| 40 | Milkshake | Kelis | 47 |
| 41 | Enter | Within Temptation | 47 |
| 42 | City of Blinding Lights | U2 | 46 |
| 43 | I Don't Want to Be | Gavin McGraw | 44 |
| 44 | Jigga Jigga! | Scooter | 44 |
| 45 | Last Christmas | Jimmy Eat World | 43 |
| 46 | Famous Monsters | Saliva | 42 |
| 47 | Serenity | Delerium | 40 |
| 48 | Lighthouse | Live | 39 |
| 49 | In Memory | Shinedown | 39 |
| 50 | Recognize | Flaw | 38 |
| 2004 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Confessions | Usher | 7.9 |
| 2 | Comalies | Lacuna Coil | 5.5 |
| 3 | Futureperfect | VNV Nation | 4.6 |
| 4 | American Idiot | Green Day | 3.4 |
| 5 | Hopes and Fears | Keane | 3.4 |
| 6 | An Elixir for Existence | Sirenia | 3.1 |
| 7 | Songs About Jane | Maroon 5 | 3.0 |
| 8 | How to Dismanle an Atomic Bomb | U2 | 2.8 |
| 9 | The Burning Season | Faith and the Muse | 2.7 |
| 10 | Leave a Whisper | Shinedown | 2.6 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Da Vinci Code | Dan Brown | 6.0 |
| 2 | Cloud Atlas | David Mitchell | 3.7 |
| 3 | The Dark Tower | Stephen King | 2.7 |
| 4 | Abarat: Days of Magic Nights of War | Clive Barker | 2.2 |
| 5 | My Life | Bill Clinton | 2.2 |
| 6 | Middlesex | Jeffery Eugenides | 1.8 |
| 7 | The Five People You Meet In Heaven | Mitch Albom | 1.7 |
| 8 | Krakatoa | Simon Winchester | 1.4 |
| 9 | The Housekeeper and the Professor | Yoko Ogawa | 1.1 |
| 10 | Song of Susannah | Stephen King | 1.1 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | The Return of the King | 18.6 | |
| 2 | Troy | 11.0 | |
| 3 | Anchorman | 10.8 | |
| 4 | The Day After Tomorrow | 10.2 | |
| 5 | The Notebook | 10.1 | |
| 6 | The Passion of the Christ | 10.0 | |
| 7 | Eternal Sunshine of the Spotless Mind | 9.6 | |
| 8 | Hero | 9.3 | |
| 9 | 50 First Dates | 8.7 | |
| 10 | The Last Samurai | 8.6 | |
Friday, December 31, 2004
2004 Year End Charts
Thursday, December 30, 2004
2003 Year End Charts
| Top Songs of 2003 | |||
| Rank | Song | Artist | Plays |
| 1 | Hey Ya! | Outkast | 133 |
| 2 | Don't Know Why | Norah Jones | 113 |
| 3 | So Far Away | Staind | 105 |
| 4 | Fine Again | Seether | 102 |
| 5 | Clocks | Coldplay | 101 |
| 6 | Numb | Linkin Park | 96 |
| 7 | Bring Me to Life | Evanescence | 94 |
| 8 | Where is the Love? | Black Eyed Peas | 88 |
| 9 | White Flag | Dido | 87 |
| 10 | In Da Club | 50 Cent | 84 |
| 11 | My Immortal | Evanescence | 83 |
| 12 | Heaven's a Lie | Lacuna Coil | 83 |
| 13 | Come Away With Me | Norah Jones | 81 |
| 14 | Gossip Folks | Missy Elliot, Ludacris | 79 |
| 15 | Just a Dream | Delerium | 79 |
| 16 | All the Things She Said | Ta.t.u. | 78 |
| 17 | The Quiet Things That No One Ever Knows | Brand New | 78 |
| 18 | The Nooise | A Perfect Circle | 78 |
| 19 | Everytime I See Your Face | Live | 77 |
| 20 | My Last Breath | Evanescence | 76 |
| 21 | Seven Nation Army | The White Stripes | 74 |
| 22 | Entwined | Lacuna Coil | 74 |
| 23 | The Nurse Who Loved Me | A Perfect Circle | 73 |
| 24 | Zoe Jane | Staind | 71 |
| 25 | Other Side of Things | 311 | 70 |
| 26 | Falling | Balligomingo | 70 |
| 27 | I Miss You | Blink-182 | 69 |
| 28 | Salsa Inferno | L.A. Carpool | 69 |
| 29 | A Contre-Courant | Alizee | 68 |
| 30 | The Remedy | Jason Mraz | 67 |
| 31 | Sail to the Moon | Radiohead | 67 |
| 32 | Amazing | Josh Kelley | 66 |
| 33 | Cry Me a River | Justin Timberlake | 65 |
| 34 | Show Me How to Live | Audioslave | 64 |
| 35 | Creatures (For a While) | 311 | 62 |
| 36 | Crazy in Love | Beyonce, Jay-Z | 60 |
| 37 | Wild Butterfly | Balligomingo | 59 |
| 38 | Innocent | Clan of Xymox (Assemblage 23 Rmx) | 59 |
| 39 | Swamped | Lacuna Coil | 59 |
| 40 | Sing for the Moment | Eminem | 58 |
| 41 | Eternal Odyssey | Delerium | 57 |
| 42 | She Loves Me Not | Papa Roach | 57 |
| 43 | Faint | Linkin Park | 56 |
| 44 | Politik | Colplday | 55 |
| 45 | Lost | Balligomingo | 55 |
| 46 | Love Like No Other | Point of Grace | 54 |
| 47 | Somewhere I Belong | Linkin Park | 53 |
| 48 | Shake Ya Tailfeather | Nelly, P. Diddy, Murphy Lee | 52 |
| 49 | Tourniquet | Evanescence | 52 |
| 50 | Under Deck | Funker Vogt (Bunker Beton Remix) | 52 |
| 2003 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Comalies | Lacuna Coil | 7.4 |
| 2 | Chimera | Delerium | 7.0 |
| 3 | Get Rich Or Die Tryin' | 50 Cent | 6.1 |
| 4 | Come Away With Me | Norah Jones | 5.9 |
| 5 | Speakerboxxx/The Love Below | Outkast | 5.5 |
| 6 | Fallen | Evanescene | 4.6 |
| 7 | Meteora | Linkin Park | 4.4 |
| 8 | Beneath the Surface | Balligomingo | 4.3 |
| 9 | A Rush of Blood to the Head | Coldplay | 4.1 |
| 10 | Birds of Prey | Live | 3.9 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Da Vinci Code | Dan Brown | 3.5 |
| 2 | The Lovely Bones | Alice Sebold | 3.0 |
| 3 | Harry Potter and the Order of The Phoenix | J.K. Rowling | 2.8 |
| 4 | A Short History of Nearly Everything | Bill Bryson | 2.6 |
| 5 | The Secret Life of Bees | Sue Monk Kidd | 1.9 |
| 6 | Wolves of the Calla | Stephen King | 1.7 |
| 7 | Angels & Demons | Dan Brown | 1.7 |
| 8 | Under the Banner of Heaven | Jon Krakauer | 1.4 |
| 9 | Benjamin Franklin | Walter Isaacson | 1.2 |
| 10 | Sex, Time, and Power | Leonard Shlain | 1.0 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Pirates of the Caribbean | 13.7 | |
| 2 | Finding Nemo | 13.3 | |
| 3 | The Two Towers | 12.6 | |
| 4 | Oldboy | 10.6 | |
| 5 | Elf | 9.7 | |
| 6 | The Pianist | 9.5 | |
| 7 | The Matrix Reloaded | 9.4 | |
| 8 | Mystic River | 8.5 | |
| 9 | City of God | 7.8 | |
| 10 | Love Actually | 7.8 | |
Subscribe to:
Posts (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...