| Top Songs of 2019 | |||
| Rank | Song | Artist | Plays |
| 1 | I Don’t Care | Ed Sheeran, Justin Bieber | 121 |
| 2 | This Life | Vampire Weekend | 109 |
| 3 | Neptune | Foals | 106 |
| 4 | Bad Guy | Billie Eilish | 104 |
| 5 | Sunfower | Post Malone | 98 |
| 6 | Venice Bitch | Lana Del Rey | 97 |
| 7 | Old Town Road | Lil Nas X, Billy Ray Cyrus | 90 |
| 8 | Shallow | Lady Gaga, Bradley Cooper | 89 |
| 9 | Fear Inoculum | Tool | 88 |
| 10 | Thank U Next | Ariana Grande | 81 |
| 11 | Be Alright | Dean Lewis | 81 |
| 12 | Oh Yes You're There, Everyday | M83 | 79 |
| 13 | Circles | Post Malone | 76 |
| 14 | Seventeen | Sharon Von Etten | 72 |
| 15 | All My Friends | The Revivalists | 72 |
| 16 | South of the Border | Ed Sheeran, Camilla Cabello, Cardi B | 67 |
| 17 | All the Ways | Meghan Trainor | 65 |
| 18 | Ready to Let Go | Cage the Elephant | 64 |
| 19 | Good Things Fall Apart | Illenium | 64 |
| 20 | Sunday | Foals | 64 |
| 21 | Zero | Imagine Dragons | 64 |
| 22 | Jasmine | Bat for Lashes | 63 |
| 23 | The Runner | Foals | 61 |
| 24 | Me! | Taylor Swift | 58 |
| 25 | Better | Khalid | 58 |
| 26 | Astronaut | City and Colour | 57 |
| 27 | California | Lana Del Rey | 57 |
| 28 | Pneuma | Tool | 55 |
| 29 | Futurism | Deerhunter | 52 |
| 30 | Celebration | The Revivalists | 52 |
| 31 | You're the One | Greta Van Fleet | 51 |
| 32 | Always Remember Us This Way | Lady Gaga | 50 |
| 33 | Pink Moon | Tash Sultana | 49 |
| 34 | Fractal | Tinlicker | 48 |
| 35 | MAH | The Chemical Brothers | 47 |
| 36 | Ghostin' | Ariana Grande | 47 |
| 37 | When I Die | Beirut | 46 |
| 38 | I'll Never Love Again | Lady Gaga, Bradley Cooper | 46 |
| 39 | Cool Out | Imagine Dragons | 43 |
| 40 | Hell Riders | M83 | 43 |
| 41 | Harmony Hall | Vampire Weekend | 42 |
| 42 | On the Luna | Foals | 42 |
| 43 | Anthem | Greta Van Fleet | 42 |
| 44 | Change | The Revivalists | 41 |
| 45 | 8 | Billie Eilish | 41 |
| 46 | New Rules | Dua Lipa | 41 |
| 47 | Almost (Sweet Music) | Hosier | 40 |
| 48 | Stay Awake | Dean Lewis | 39 |
| 49 | Head Above Water | Avril Lavigne | 39 |
| 50 | You Need to Calm Down | Taylor Swift | 39 |
| 2019 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Father of the Bride | Vampire Weekend | 6.0 |
| 2 | Norma Fucking Rockwell! | Lana Del Rey | 5.3 |
| 3 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 5.3 |
| 4 | Origins | Imagone Dragons | 4.6 |
| 5 | Anthem of the Peaceful Army | Greta Van Fleet | 4.1 |
| 6 | No. 6 Collaborations Project | Ed Sheeran | 4.0 |
| 7 | DSVII | M83 | 4.0 |
| 8 | Fear Inoculum | Tool | 3.8 |
| 9 | Thank U Next | Ariana Grande | 3.7 |
| 10 | No Geography | The Chemical Brothers | 3.5 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | Circe | Madeline Miller | 2.8 |
| 2 | Where the Crawdads Sing | Delia Owens | 2.7 |
| 3 | Educated | Tara Westover | 2.4 |
| 4 | The Overstory | Richard Powers | 2.1 |
| 5 | The Uninhabitable Earth | David Wallace-Wells | 2.0 |
| 6 | Becoming | Michelle Obama | 1.6 |
| 7 | Sapiens | Yuval Noah-Harari | 1.4 |
| 8 | Before We Were Yours | Lisa Wingate | 1.4 |
| 9 | The Pioneers | David McCullough | 1.2 |
| 10 | Bad Blood | John Carreyrou | 1.1 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Avengers: Endgame | 16.7 | |
| 2 | Spider-man: Into the Spiderverse | 15.4 | |
| 3 | Once Upon a Time in Hollywood | 13.8 | |
| 4 | The Joker | 10.2 | |
| 5 | A Dog's Journey | 10.2 | |
| 6 | Midsomar | 9.1 | |
| 7 | Toy Story 4 | 8.4 | |
| 8 | Green Book | 8.0 | |
| 9 | Aquaman | 7.7 | |
| 10 | Knives Out | 7.4 | |
Tuesday, December 31, 2019
2019 Year End Media Charts
Sunday, December 22, 2019
Enchanted Winter Solstice
Yesterday was magical. Dylan saw his first videos of space on Youtube. They were time lapses of the universe's history, and its possible future. Shots of the Earth's past and future were included as well. He found this stuff so fascinating that we found it unusual for someone his age. Toddlers don't usually scream with delight at videos of the Earth and space. He really is a chip off the old block!
We then watched Cinderella, a much better film than I remember it being when I was a child. I never identified with her in the past, but I do now for personal reasons. She was so pretty- probably the most beautiful of all the Disney princesses. She looked like an old high school crush of mine, which messed with my feelings even more. It got me wondering if my own life is like a Cinderella story. Like Pinocchio, it's such an archetypal story because so many people feel like they can relate to it. It has one of the better Disney soundtracks too- I had Sing Sweet Nightingale stuck in my head all day.
That evening we went to Enchant Seattle, where a maze of Christmas lights filled the field of T-Mobile park, home of the Mariners. Lighted hedges, giant presents, ornaments, toys, and a 200 foot tree in the center of it all made my son wild with joy. We let him run around on the platform to explore all the lights, with artificial snow falling everywhere. He was mesmerized by all the colors. Indeed, Christmas lights are one of his favorite things. We'll have to take him driving around some luminous neighborhoods during Christmas time when he's older.
I think this was the best day of the year for him, followed closely by that aquarium day in Thailand.
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...