| Top Songs of 2014 | |||
| Rank | Song | Artist | Plays |
| 1 | Depth of My Soul | Thievery Corporation (feat. Shana Halligan) | 112 |
| 2 | All of Me | John Legend | 95 |
| 3 | The Mother We Share | Chvrches | 92 |
| 4 | Pompeii | Bastille | 90 |
| 5 | Cruel World | Lana Del Rey | 90 |
| 6 | Somebody to You | The Vamps | 83 |
| 7 | Thrift Shop | Macklemore | 81 |
| 8 | These Days | Take That | 81 |
| 9 | Timber | Pitbull (feat. Ke$ha) | 77 |
| 10 | Not a Bad Thing | Justin Timberlake | 76 |
| 11 | Team | Lorde | 74 |
| 12 | My Silver Lining | First Aid Kit | 70 |
| 13 | Riptide | Vance Joy | 67 |
| 14 | Nobody Praying for Me | Seether | 67 |
| 15 | Claridad | Thievery Corporation (feat. Natalia Clavier) | 65 |
| 16 | Rollercoaster | Bleachers | 64 |
| 17 | Cool Kids | Echosmith | 61 |
| 18 | Recover | Chvrches | 61 |
| 19 | Rain Plans | Israel Nash | 61 |
| 20 | We Come Running | Youngblood Hawke | 60 |
| 21 | Air Balloon | Lily Allen | 57 |
| 22 | Bad Blood | Bastille | 56 |
| 23 | Atonement | Anberlin | 55 |
| 24 | Ultraviolence | Lana Del Rey | 53 |
| 25 | I Wanna Get Better | Bleachers | 50 |
| 26 | Hold Back the River | James Bay | 49 |
| 27 | Girls Chase Boys | Ingrid Michaelson | 49 |
| 28 | Cadillac, Cadillac | Train | 48 |
| 29 | Rather Be | Clean Bandit, Jess Glynne | 46 |
| 30 | Gunshot | Lykke Li | 46 |
| 31 | Ripple | Iamamiwhoami | 45 |
| 32 | Fever | The Black Keys | 45 |
| 33 | Bang Bang | Jessi J, Ariana Grande, Nicki Minaj | 44 |
| 34 | Pseudologica Fantastica | Foster the People | 44 |
| 35 | Royals | Lorde | 42 |
| 36 | Shot at the Night | The Killers | 41 |
| 37 | Out of My League | Fitz and the Tantrums | 41 |
| 38 | Superstition | The Birthday Massacre | 41 |
| 39 | The Best Day of My Life | American Authors | 40 |
| 40 | Wings | Birdy | 40 |
| 41 | The Man | Aloe Blacc | 40 |
| 42 | Sad Girl | Lana Del Rey | 39 |
| 43 | In Time | The Black Keys | 39 |
| 44 | Stay With Me | Sam Smith | 38 |
| 45 | Chandelier | Sia | 38 |
| 46 | Fragments of Time | Daft Punk, Todd Edwards | 38 |
| 47 | Come a Little Closer | Cage the Elephant | 36 |
| 48 | Firelight | Thievery Corporation | 35 |
| 49 | Really Love | D'Angelo | 35 |
| 50 | Say Something | A Great Big World | 33 |
| 2014 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Saudade | Thievery Corporation | 4.9 |
| 2 | Ultraviolence | Lana Del Rey | 4.5 |
| 3 | Black Messiah | D'Angelo & the Vanguard | 3.8 |
| 4 | Random Access Memories | Daft Punk | 3.6 |
| 5 | True Blue | The Black Keys | 3.5 |
| 6 | The Heist | Macklemore & Ryan Lewis | 3.1 |
| 7 | The Bones of What You Believe | Chvrches | 2.8 |
| 8 | Isolate and Medicate | Seether | 2.8 |
| 9 | Sheezus | Lily Allen | 2.6 |
| 10 | Strange Desire | Bleachers | 2.4 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Goldfinch | Donna Tartt | 2.7 |
| 2 | Capital in the Twenty-first Century | Thomas Picketty | 2.0 |
| 3 | Annihilation | Jeff Vandermeer | 1.8 |
| 4 | Flash Boys | Michael Lewis | 1.5 |
| 5 | The Sixth Extinction | Elizabeth Kolbert | 1.5 |
| 6 | The Fault in Our Stars | John Green | 1.4 |
| 7 | Zodiac | Romina Russell | 1.3 |
| 8 | Gone Girl | Gillian Flynn | 1.3 |
| 9 | Unbroken | Lauren Hillenbrand | 1.2 |
| 10 | The Invention of Wings | Sue Monk Kidd | 1.2 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Interstellar | 19.7 | |
| 2 | The Wolf of Wall Street | 12.5 | |
| 3 | Whiplash | 10.9 | |
| 4 | Boyhood | 10.7 | |
| 5 | 12 Years a Slave | 10.5 | |
| 6 | Frozen | 10.1 | |
| 7 | The Giver | 7.3 | |
| 8 | The Imitation Game | 8.0 | |
| 9 | Her | 7.7 | |
| 10 | Pompeii | 7.6 | |
Wednesday, December 31, 2014
2014 Year End Media Charts
Tuesday, December 30, 2014
The Ice Queen
I can still hear her voice, clear as polished porcelain, whispering lullabies on a soft, silvery night.
The moon revolves around a castle that’s perched above the green pastures of Kirkjufell. Located in the heart of Iceland, there is no greater waterfall in all the world than this one. This is where I met her, the love of my life. Stringy cascades flare off the side of a bluff, like the way her hair would bend in the candlelight as she read stories to me about London under the stars. A sharply pointed mountain salutes the sky above the falls, where Apollonian birds take flight on a runway of smooth, green soil. On the eve of twilight, an undulating trail of neon begins to snake its way across the sky. ‘Tis the Aurora Borealis, wild above the wilderness, blazing its way over the peak of a mountain, returning to the castle it once illuminated whenever her bright smile tried to outshine it.
Her castle of ice is a monument of stability, standing tall in a landscape wrought by the ferocity of nature. It stands the way her spirit did, on proud days when we flocked out on the tundra, impervious to frostbite and fragility. Bjork’s music paints a blueprint of her face in the stars, a constellation of codes carved on a pagan scroll. For a moment I can see her up there, casting holy coils of halos in the clouds, drifting over the Earth like the Pequod over the white whale’s ocean. Something in the sky bursts. The angel’s cloud releases tiny white flakes of the purest fractal form, falling to the land as slowly as flakes of feathers, coming to rest on the terraces of the palace, where her flesh once nested on pillows as light as her grace.
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...