| Top Songs of 2005 | |||
| Rank | Song | Artist | Plays |
| 1 | Fix You | Coldplay | 125 |
| 2 | Mr. Brightside | The Killers | 108 |
| 3 | Jesus of Suburbia | Green Day | 103 |
| 4 | Cherry Blossom Girl | Air | 99 |
| 5 | Feel Good Inc. | Gorillaz | 99 |
| 6 | B.Y.O.B. | System of a Down | 98 |
| 7 | Soul Meets Body | Deathcab for Cutie | 95 |
| 8 | Endless Dream | Conjure One | 94 |
| 9 | Bat Country | Avenged Sevenfold | 89 |
| 10 | Breakaway | Kelly Clarkson | 85 |
| 11 | Speed of Sound | Coldplay | 85 |
| 12 | Jerk it Out | The Caesars | 82 |
| 13 | My Humps | Black Eyed Peas | 80 |
| 14 | Nightmares | The Last Dance | 80 |
| 15 | Surfing on a Rocket | Air | 79 |
| 16 | Chicago | Sufjan Stevens | 76 |
| 17 | Drop It Like It's Hot | Snoop Dogg | 74 |
| 18 | Boulevard of Broken Dreams | Green Day | 73 |
| 19 | Cicatriz ESP | The Mars Volta | 73 |
| 20 | Somewhere Only We Know | Keane | 71 |
| 21 | The Tower | Vienna Teng | 70 |
| 22 | Good People | Jack Johnson | 68 |
| 23 | Into the Woods | My Morning Jacket | 67 |
| 24 | Closer to the Sun | Slightly Stoopid | 66 |
| 25 | Wake Me up When September Ends | Green Day | 65 |
| 26 | Panther Dash | The Go! Team | 62 |
| 27 | You and Me | Lifehouse | 61 |
| 28 | Sugar We’re Going Down | Fall Out Boy | 59 |
| 29 | Because of You | Kelly Clarkson | 59 |
| 30 | Neighborhood #1 (Tunnels) | Arcade Fire | 58 |
| 31 | Beverly Hills | Weezer | 58 |
| 32 | Bug Eyes | Dredg | 57 |
| 33 | Ridin' | Chamillionaire | 56 |
| 34 | Galvanize | The Chemical Brothers | 56 |
| 35 | I'm Shipping Up to Boston | The Dropkick Murphys | 55 |
| 36 | So Did We | Isis | 54 |
| 37 | Don't Ch'a | The Pussycat Dolls | 52 |
| 38 | Holiday | Green Day | 52 |
| 39 | Don't Get Lost in Heaven | Gorillaz | 51 |
| 40 | Square One | Coldplay | 50 |
| 41 | Gideon | My Morning Jacket | 49 |
| 42 | Jenny Was a Friend of Mine | The Killers | 47 |
| 43 | Give Me Novacaine | Green Day | 47 |
| 44 | Rich Girl | Gwen Stefani, Eve | 46 |
| 45 | Sirenian Shores | Sirenia | 46 |
| 46 | Passive | A Perfect Circle | 45 |
| 47 | Dirty Harry | Gorillaz | 45 |
| 48 | Candy Shop | 50 Cent | 44 |
| 49 | Headlock | Imogen Heap | 44 |
| 50 | Stones From the Sky | Neurosis | 44 |
| 2005 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | X & Y | Coldplay | 12.2 |
| 2 | American Idiot | Green Day | 6.9 |
| 3 | Talkie Walkie | Air | 5.7 |
| 4 | Breakaway | Kelly Clarkson | 5.2 |
| 5 | Monkey Business | Black Eyed Peas | 5.0 |
| 6 | Hot Fuss | The Killers | 4.6 |
| 7 | Mesmerize | System of a Down | 4.3 |
| 8 | Encore | Eminem | 4.0 |
| 9 | Demon Days | Gorillaz | 3.9 |
| 10 | Z | My Morning Jacket | 3.8 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | Harry Potter and the Half-Blood Prince | J.K. Rowling | 4.8 |
| 2 | The City of Dreaming Books | Walter Moers | 3.7 |
| 3 | Gilead | Marilyn Robinson | 3.0 |
| 4 | The Kite Runner | Khaled Hosseini | 2.9 |
| 5 | The Book Thief | Markus Zusak | 2.6 |
| 6 | Postwar | Tony Judt | 2.4 |
| 7 | The Dark Tower | Stephen King | 2.1 |
| 8 | The Journeys of Socrates | Dan Millman | 1.8 |
| 9 | Spin | Robert Charles Wilson | 1.8 |
| 10 | Cloud Atlas | David Mitchell | 1.6 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Stars Wars III: Revenge of the Sith | 15.7 | |
| 2 | Batman Begins | 10.8 | |
| 3 | Hotel Rwanda | 10.0 | |
| 4 | Napoleon Dynamite | 9.4 | |
| 5 | Crash | 9.3 | |
| 6 | Sin City | 9.0 | |
| 7 | Million Dollar Baby | 8.9 | |
| 8 | The Aviator | 8.7 | |
| 9 | Cinderella Man | 8.2 | |
| 10 | Coach Carter | 8.0 | |
Saturday, December 31, 2005
2005 Year End Charts
Monday, August 8, 2005
The Invention of Gatorade
In the 1960s a University of Florida research team sought to invent a formula in a solution of water that would enhance athletic ability because the local humidity caused high fatigue among its college athletes. As a result, the team formulated a sports drink that could replace fluids and prevent dehydration better than any beverage known to man. This beverage would come to be known as Gatorade, a sports drink that revolutionized the athlete’s diet. After the sports world noticed increased endurance in the 1967 Orange Bowl contender Florida Gators, the name “Gatorade” was coined. The drink would become the most researched sports drink in the world.
Football teams that played their home games in high humidity were the first to embrace Gatorade. Florida is well known for its humidity, but it was a professional football team- the Kansas City Chiefs- that propelled Gatorade into the mainstream sports world. After the Chiefs won the Super Bowl in 1970 the drink was marketed nation-wide. Gatorade has grown to command an astounding 80 to 90 percent of North America’s sports drink market, dominating America’s sports culture as the drink has become favored by most professional athletes.
Gatorade provides more benefits than water in endurance training for athletes. Providing more rehydration than water, it allows the body to sweat more during high activity. The electrolytes sodium, potassium, and chloride found in Gatorade also help recover what's lost when sweating. There is a 6% carbohydrate solution to provide energy for active muscles, something water doesn't have. Flavor is also added to quench the athlete’s thirst, so they’ll want to consume more of the drink.
There aren’t many known food hazards associated with Gatorade. This is because it's manufactured and uncontaminated by natural settings. However, if left out at room temperature for a prolonged period, it may provide a setting to support bacterial growth. Since a large amount of water is concentrated in the drink, there are certain waterborne pathogens that can adapt in Gatorade. Some of these include Hepatitis A, salmonella, polioviruses, and cholerae. It’s usually ok to drink Gatorade if it’s only been left out for a few hours, i.e., at a party or other social event.
Another potential health hazard is in long-term use of Gatorade when you don’t really need it. The sugars and electrolytes in Gatorade are meant to regulate athletic endurance. If you’re inactive and you drink a lot of Gatorade, you might get hypoglycemic. The sugars also produce insulin secretion, causing hunger and overeating. This can lead type 2 diabetes. The ability to secrete adequate levels of insulin is hindered, causing blood sugar levels to soar. Since insulin takes the sugar from the blood to the cells, all the excess carbohydrates in the blood causes the cells to become starved for energy, causing further inactivity.
Toxicities of potassium, sodium, and phosphorus are not known to have been influenced by Gatorade. One serving of it has only 2-5% of the daily value for each. As mentioned, I would only recommend this drink to active people. I’m always drinking Gatorade or Powerade, its lesser-known cousin, because I feel a lot of energy is restored after the exhausting exercises I do. Research is still being done on the effects of Gatorade. It would be a big blow to the athletic world if there were a long-term side effect from excessive use of the drink. But if there was, I’m sure they would have found it by now.
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...