| Top Songs of 1973 | |||
| Rank | Song | Artist | Plays |
| 1 | Brain Damage/Eclipse | Pink Floyd | 139 |
| 2 | Live and Let Die | Wings | 112 |
| 3 | Crocodile Rock | Elton John | 112 |
| 4 | The Ocean | Led Zeppelin | 107 |
| 5 | Free Bird | Lynyrd Skynyrd | 103 |
| 6 | Piano Man | Billy Joel | 102 |
| 7 | Goodbye Yellow Brick Road | Elton John | 101 |
| 8 | Let's Get it On | Marvin Gaye | 101 |
| 9 | The Great Gig in the Sky | Pink Floyd | 99 |
| 10 | Rocky Mountain High | John Denver | 96 |
| 11 | Killing Me Softly With His Song | Roberta Flack | 93 |
| 12 | D'yer Mak'er | Led Zeppelin | 91 |
| 13 | The Way We Were | Barbra Streisand | 90 |
| 14 | Us and Them | Pink Floyd | 89 |
| 15 | Candle in the Wind | Elton John | 85 |
| 16 | Pony Boy | Allman Brothers Band | 83 |
| 17 | Everybody Needs a Friend | Wishbone Ash | 83 |
| 18 | La Grange | ZZ Top | 80 |
| 19 | Drift Away | Dobie Gray | 79 |
| 20 | Simple Man | Lynyrd Skynyrd | 79 |
| 21 | Jessica | Allman Brothers Band | 78 |
| 22 | Daniel | Elton John | 77 |
| 23 | La Petite Fille de la Mer | Vangelis | 77 |
| 24 | Money | Pink Floyd | 76 |
| 25 | No Quarter | Led Zeppelin | 74 |
| 26 | Love Train | The O'Jays | 72 |
| 27 | Me and You and a Dog Named Boo | Lobo | 71 |
| 28 | Tie a Yellow Ribbon Round the Old Oak Tree | Dawn, Tony Orlando | 70 |
| 29 | Time in a Bottle | Jim Croce | 70 |
| 30 | Welcome | Santana | 69 |
| 31 | Time | Pink Floyd | 69 |
| 32 | Mamaloi | The Doobie Brothers | 68 |
| 33 | Desperado | Eagles | 67 |
| 34 | Funy Music Sho Nuff Turns Me On | The Temptations | 66 |
| 35 | Steamroller Blues | Elvis Presley | 66 |
| 36 | I Got a Name | Jim Croce | 66 |
| 37 | Saturday Night's Alright (For Fighting) | Elton John | 65 |
| 38 | Oo-de-lally | Roger Miller | 65 |
| 39 | The Song Remains the Same | Led Zeppelin | 65 |
| 40 | Tubular Bells (The Exorcist) | Mike Oldfield | 64 |
| 41 | Whiskey in the Jay | Thin Lizzy | 63 |
| 42 | Woman from Tokyo | Deep Purple | 62 |
| 43 | High Flying Bird | Elton John | 61 |
| 44 | Stuck in the Middle with You | Stealers Wheel | 61 |
| 45 | Love Reign O'er Me | The Who | 60 |
| 46 | I Just Want to Make Love to You | Foghat | 59 |
| 47 | Delta Dawn | Helen Reddy | 59 |
| 48 | Free Ride | The Edgar Winter Group | 58 |
| 49 | The Rock | The Who | 56 |
| 50 | Yours is the Light | Santana | 56 |
| 1973 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | The Dark Side of the Moon | Pink Floyd | 12.7 |
| 2 | Goodbye Yellow Brick Road | Elton John | 8.1 |
| 3 | Houses of the Holy | Led Zeppelin | 7.7 |
| 4 | Let's Get It On | Marvin Gaye | 5.6 |
| 5 | Pronounced' Leh-'Nerd 'Skin-'Nerd | Lynyrd Skynyrd | 4.1 |
| 6 | Welcome | Santana | 3.9 |
| 7 | Desperado | Eagles | 3.5 |
| 8 | Innervisions | Stevie Wonder | 3.2 |
| 9 | Quadrophenia | The Who | 3.0 |
| 10 | Don't Shoot Me I'm Only the Piano Player | Elton John | 2.9 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | I Am That | Nisargadatta Maharaj | 2.9 |
| 2 | Gravity's Rainbow | Thomas Pynchon | 2.7 |
| 3 | The Gulag Archipelago | Aleksandr Solzhenitsyn | 2.4 |
| 4 | Revolutionary Suicide | Huey P. Newton | 1.8 |
| 5 | Zen in the Art of Writing | Ray Bradbury | 1.7 |
| 6 | All Creatures Great and Small | James Herriot | 1.7 |
| 7 | Sybil | Flora Rheta Schreiber | 1.6 |
| 8 | A Random Walk Down Wall Street | Burton G. Malkiel | 1.4 |
| 9 | Breakfast of Champions | Kurt Vonnegut | 1.4 |
| 10 | The Denial of Death | Ernest Becker | 1.3 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | The Sting | 13.2 | |
| 2 | Robin Hood | 11.4 | |
| 3 | Badlands | 9.7 | |
| 4 | The Exorcist | 9.6 | |
| 5 | Paper Moon | 8.7 | |
| 6 | Papillon | 8.6 | |
| 7 | The Holy Mountain | 8.1 | |
| 8 | The Day of the Jackal | 7.2 | |
| 9 | Serpico | 7.1 | |
| 10 | Fantastic Planet | 6.7 | |
Saturday, October 30, 2004
1973 Year End Charts
Friday, October 29, 2004
1972 Year End Charts
| Top Songs of 1972 | |||
| Rank | Song | Artist | Plays |
| 1 | Stairway to Heaven | Led Zeppelin | 150 |
| 2 | Blue Sky | Allman Brothers Band | 117 |
| 3 | Vincent | Don McLean | 111 |
| 4 | Superstitious | Stevie Wonder | 104 |
| 5 | Without You | Harry Nilsson | 101 |
| 6 | Rock n' Roll (Pt. 2) | Gary Glitter | 98 |
| 7 | Moonage Daydream | David Bowie | 97 |
| 8 | Rock and Roll | Led Zeppelin | 97 |
| 9 | Coconut | Harry Nilsson | 96 |
| 10 | I'm Just a Singer (In a Rock and Roll Band) | The Moody Blues | 93 |
| 11 | Going to California | Led Zeppelin | 91 |
| 12 | Rocket Man | Elton John | 90 |
| 13 | Immigration Man | Graham Nash, David Crosby | 87 |
| 14 | Song Sung Blue | Neil Diamond | 87 |
| 15 | The City of New Orleans | Arlo Guthrie | 82 |
| 16 | Spaceman | Harry Nilsson | 81 |
| 17 | Four Sticks | Led Zeppelin | 81 |
| 18 | Smoke on the Water | Deep Purple | 80 |
| 19 | Peace | Malo | 79 |
| 20 | Dirty Work | Steely Dan | 76 |
| 21 | You've Got a Friend | Carole King | 75 |
| 22 | I Can See Clearly Now | Johnny Nash | 75 |
| 23 | You Wear It Well | Rod Stewart | 73 |
| 24 | The Candy Man | Sammy Davis Jr. | 72 |
| 25 | Do It Again | Steely Dan | 72 |
| 26 | Joy | Apollo 11 | 71 |
| 27 | Melissa | Allman Brothers Band | 71 |
| 28 | You're So Vain | Carly Simon | 70 |
| 29 | Alabama | Neil Young | 70 |
| 30 | The Battle of Evermore | Led Zeppelin | 70 |
| 31 | Jesus Is Just Alright | The Doobie Brothers | 69 |
| 32 | Across 110th Street | Bobby Womack | 68 |
| 33 | Aristocracy | Caravan | 68 |
| 34 | Ben | Michael Jackson | 67 |
| 35 | A Horse with No Name | America | 65 |
| 36 | Honky Cat | Elton John | 64 |
| 37 | Les Brers in A Minor | Allman Brothers Band | 63 |
| 38 | Listen to the Music | The Doobie Brothers | 63 |
| 39 | Oh Girl | The Chi-Lites | 61 |
| 40 | School's Out | Alice Cooper | 60 |
| 41 | You Don't Mess Around with Jim | Jim Croce | 59 |
| 42 | Black and White | Three Dog Night | 59 |
| 43 | Rockin' Down the Highway | The Doobie Brothers | 58 |
| 44 | The Jean Genie | David Bowie | 57 |
| 45 | Little Martha | Allman Brothers Band | 57 |
| 46 | Join Together | The Who | 56 |
| 47 | Hello Mary Lou | Creedence Clearwater Revival | 56 |
| 48 | Get on the Good Foot- Pt. 1 | James Brown | 56 |
| 49 | In the Quiet Morning | Joan Baez | 55 |
| 50 | Me and My Guitar | Freddie King | 54 |
| 1972 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | IV | Led Zeppelin | 9.3 |
| 2 | Eat a Peach | Allman Brothers Band | 7.1 |
| 3 | Harvest | Neil Young | 5.5 |
| 4 | The Rise and Fall of Ziggy Stardust… | David Bowie | 5.4 |
| 5 | American Pie | Don McLean | 4.7 |
| 6 | Exile on Main Street | The Rolling Stones | 4.3 |
| 7 | Malo | Malo | 4.1 |
| 8 | Transformer | Lou Reed | 3.8 |
| 9 | Caravanserai | Santana | 3.7 |
| 10 | A Thing Called Love | Johnny Cash | 3.5 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Day of the Jackal | Frederick Forsyth | 2.6 |
| 2 | Ways of Seeing | John Berger | 2.1 |
| 3 | Angle of Repose | Wallace Stegner | 1.9 |
| 4 | Augustus | John Williams | 1.6 |
| 5 | The Social Animal | Elliott Aronson | 1.3 |
| 6 | The Winds of War | Herman Wouk | 1.3 |
| 7 | Chimera | John Barth | 1.3 |
| 8 | Invisible Cities | Italo Calvino | 1.2 |
| 9 | My Name is Asher Lev | Chaim Potok | 1.1 |
| 10 | Fear and Loathing in Las Vegas | Hunter Thompson | 1.0 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | The Godfather | 15.9 | |
| 2 | Sleuth | 14.0 | |
| 3 | Aguirre, the Wrath of God | 13.7 | |
| 4 | The Discrete Charm of the Bourgeoisie | 11.3 | |
| 5 | Solaris | 10.6 | |
| 6 | Deliverance | 10.5 | |
| 7 | What's Up, Doc? | 9.7 | |
| 8 | 1776 | 8.3 | |
| 9 | The Poseidon Adventure | 8.2 | |
| 10 | Cabaret | 8.2 | |
Wednesday, October 27, 2004
1971 Year End Charts
| Top Songs of 1971 | |||
| Rank | Song | Artist | Plays |
| 1 | Take Me Home Country Roads | John Denver | 117 |
| 2 | Maggie May | Rod Stewart | 115 |
| 3 | Imagine | John Lennon | 114 |
| 4 | Black Dog | Led Zeppelin | 112 |
| 5 | American Pie | Don McLean | 111 |
| 6 | River | Joni Mitchell | 106 |
| 7 | Uncle Albert/Admiral Halsey | Wings | 105 |
| 8 | Baba O'Riley | The Who | 102 |
| 9 | The Only Living Boy in New York | Simon & Garfunkel | 97 |
| 10 | Mercy Mercy Me (The Ecology) | Marvin Gaye | 94 |
| 11 | The First Time Ever I Saw Your Face | Roberta Flack | 93 |
| 12 | Uncle John's Band | Grateful Dead | 93 |
| 13 | One Less Bell to Answer | The 5th Dimension | 90 |
| 14 | Another Day | Wings | 89 |
| 15 | Goodbye | Elton John | 89 |
| 16 | Bird Song | Grateful Dead | 88 |
| 17 | Mercedes Benz | Janis Joplin | 87 |
| 18 | Happy Xmas (War is Over) | John Lennon, The Plastic Ono Band | 87 |
| 19 | Pure Imagination | Gene Wilder (Willy Wonka…) | 86 |
| 20 | Church of Acid | John Cale & Terry Riley | 85 |
| 21 | Levon | Elton John | 83 |
| 22 | The Eagle and the Hawk | John Lennon | 83 |
| 23 | Me and Bobby McGee | Janis Joplin | 78 |
| 24 | What's Going On | Marvin Gaye | 78 |
| 25 | Planet Caravan | Black Sabbath | 76 |
| 26 | (I Never Promised You) A Rose Garden | Lynn Anderson | 75 |
| 27 | Since I've Been Loving You | Led Zeppelin | 75 |
| 28 | (I've Got A) Gold Ticket | Jack Albertson, Peter Ostrum (Willy Wonka…) | 74 |
| 29 | I Feel the Earth Move | Carole King | 72 |
| 30 | Easy Wind | Grateful Dead | 71 |
| 31 | Nobody | The Doobie Brothers | 69 |
| 32 | Touissant L'Overture | Santana | 69 |
| 33 | Signs | Five Man Electrical Band | 68 |
| 34 | Where You Lead | Carole King | 68 |
| 35 | The Night They Drove Old Dixie Down | Joan Baez | 67 |
| 36 | Every Picture Tells a Story | Rod Stewart | 66 |
| 37 | Soley Soley | Middle of the Road | 66 |
| 38 | Lady in Black | Uriah Heep | 66 |
| 39 | Behind Blue Eyes | The Who | 65 |
| 40 | Man in Black | Johnny Cash | 65 |
| 41 | Samba Pa Ti | Santana | 64 |
| 42 | Tiny Dancer | Elton John | 63 |
| 43 | It's Too Late | Carole King | 63 |
| 44 | Cheer Up, Charlie | Diana Sowle (Willy Wonka…) | 63 |
| 45 | Won't Get Fooled Again | The Who | 62 |
| 46 | Oye Como Va | Santana | 62 |
| 47 | A Case of You | Joni Mitchell | 61 |
| 48 | L.A. Woman | The Doors | 61 |
| 49 | Wild Horses | The Rolling Stones | 59 |
| 50 | Echoes | Pink Floyd | 59 |
| 1971 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Pearl | Janis Joplin | 7.9 |
| 2 | What's Going On | Marvin Gaye | 7.8 |
| 3 | Tapestry | Carole King | 7.2 |
| 4 | Who's Next | The Who | 6.6 |
| 5 | Willy Wonka & the Chocolate Factory | Various Artists | 5.8 |
| 6 | Blue | Joni Mitchell | 5.3 |
| 7 | Abraxas | Santana | 5.3 |
| 8 | III | Led Zeppelin | 4.7 |
| 9 | Workingman's Dead | Grateful Dead | 4.3 |
| 10 | Santana (III) | Santana | 4.1 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | Open Veins of Latin America | Eduardo Galeano | 2.7 |
| 2 | Bury My Heart at Wounded Knee | Dee Brown | 2.7 |
| 3 | Kane & Abel | Jeffrey Archer | 2.4 |
| 4 | In the Shadow of Man | Jane Goodall | 1.8 |
| 5 | Mrs. Frisby and the Rats of Nimh | Robert C. O'brien | 1.7 |
| 6 | The Bluest Eye | Toni Morrison | 1.3 |
| 7 | The Lathe of Heaven | Ursula Le Guin | 1.3 |
| 8 | The Passions of the Mind | Irving Stone | 1.2 |
| 9 | How Europe Underdeveloped Africa | Walter Rodney | 1.2 |
| 10 | Eleanor and Franklin | Joseph P. Lash | 1.0 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Willy Wonka & the Chocolate Factory | 14.7 | |
| 2 | Fiddler on the Roof | 13.2 | |
| 3 | Klute | 10.9 | |
| 4 | Dirty Harry | 10.9 | |
| 5 | Johnny Got His Gun | 10.2 | |
| 6 | The French Connection | 9.5 | |
| 7 | Harold and Maude | 9.0 | |
| 8 | The Devils | 7.8 | |
| 9 | The Last Picture Show | 7.8 | |
| 10 | Macbeth | 7.6 | |
Tuesday, October 26, 2004
1970 Year End Charts
| Top Songs of 1970 | |||
| Rank | Song | Artist | Plays |
| 1 | Across the Universe | The Beatles | 105 |
| 2 | Closer to Home (I'm Your Captain) | Grand Funk Railroad | 102 |
| 3 | Layla | Derek & the Dominoes | 101 |
| 4 | Cygnet Committee | David Bowie | 99 |
| 5 | Whole Lotta Love | Led Zeppelin | 98 |
| 6 | War | Edwin Starr | 96 |
| 7 | (They Long to Be) Close to You | The Carpenters | 91 |
| 8 | Child in Time | Deep Purple | 91 |
| 9 | My Sweet Lord | George Harrison | 89 |
| 10 | Bride Over Troubled Water | Simon & Garfunkel | 86 |
| 11 | Paranoid | Black Sabbath | 84 |
| 12 | I'll Never Fall in Love Again | Dionne Warwick | 83 |
| 13 | Ramble On | Led Zeppelin | 83 |
| 14 | Cecilia | Simon & Garfunkel | 81 |
| 15 | 1970 | The Stooges | 80 |
| 16 | Ohio | Crosby, Stills, Nash & Young | 80 |
| 17 | Hi-De-Ho | Blood Sweat & Tears | 79 |
| 18 | One Toke Over the Line | Brewer & Shipley | 79 |
| 19 | Thank You | Led Zeppelin | 79 |
| 20 | American Woman | The Guess Who | 78 |
| 21 | Box of Rain | Grateful Dead | 78 |
| 22 | I Think I Love You | The Partridge Family | 77 |
| 23 | Anyday | Derek & the Dominoes | 77 |
| 24 | Signed, Sealed, Delivered (I'm Yours) | Stevie Wonder | 76 |
| 25 | Immigrant Song | Led Zeppelin | 75 |
| 26 | Big Yellow Taxi | Joni Mitchell | 75 |
| 27 | Iron Man | Black Sabbath | 74 |
| 28 | Ain't No Mountain High Enough | Diana Ross | 72 |
| 29 | Friend of the Devil | Grateful Dead | 72 |
| 30 | Pharaoh's Dance | Miles Davis | 71 |
| 31 | I Want You Back | The Jackson 5 | 70 |
| 32 | Our House | Crosby, Stills, Nash & Young | 70 |
| 33 | Tangerine | Led Zeppelin | 70 |
| 34 | Singing Winds, Crying Beasts | Santana | 69 |
| 35 | Lookin' Out My Back Door | Creedence Clearwater Revival | 68 |
| 36 | Affair in Aruba | Les Baxter | 67 |
| 37 | The Letter | Joe Cocker | 67 |
| 38 | Out in the Country | Three Dog Night | 66 |
| 39 | Don't Let it Bring You Down | Neil Young | 64 |
| 40 | Heartbreaker | Led Zeppelin | 64 |
| 41 | Morning on the Meadow | Les Baxter | 63 |
| 42 | Evrybody Wants to be a Cat | Scatman Crothers (Aristocats) | 61 |
| 43 | Sugar Magnolia | Grateful Dead | 61 |
| 44 | Up Around the Bend | Creedence Clearwater Revival | 60 |
| 45 | Can You See Me | Glass Harp | 59 |
| 46 | Moby Dick | Led Zeppelin | 59 |
| 47 | At My Window | The Beach Boys | 59 |
| 48 | Montego Bay | Bobby Bloom | 58 |
| 49 | Everything is Beautiful | Ray Stevens | 57 |
| 50 | Ramble Tamble | Creedence Clearwater Revival | 57 |
| 1970 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Bridge Over Troubled Water | Simon & Garfunkel | 6.8 |
| 2 | American Beauty | Grateful Dead | 5.5 |
| 3 | Layla and Other Assorted Love Songs | Derek and the Dominoes | 5.3 |
| 4 | Led Zeppelin II | Led Zeppelin | 5.0 |
| 5 | After the Gold Rush | Neil Young | 4.7 |
| 6 | Bitches Brew | Miles Davis | 4.2 |
| 7 | Paranoid | Black Sabbath | 4.1 |
| 8 | Cosmo's Factory | Creedence Clearwater Revival | 3.6 |
| 9 | Déjà vu | Crosby, Stills, Nash & Young | 3.5 |
| 10 | Let it Be | The Beatles | 3.5 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | Play It As It Lays | Joan Didion | 2.9 |
| 2 | Future Shock | Alvin Toffler | 2.8 |
| 3 | Rich Man, Poor Man | Irwin Shaw | 2.3 |
| 4 | Ringworld | Larry Niven | 2.2 |
| 5 | Ball Four | Jim Bouton | 2.2 |
| 6 | The Archaeology of Knowledge | Michel Foucault | 2.1 |
| 7 | The Greatest Salesman in the World | Og Mandino | 2.1 |
| 8 | QB VII | Leon Uris | 1.8 |
| 9 | Great Lion of God | Taylor Caldwell | 1.7 |
| 10 | Zen Mind, Beginner's Mind | Shunryu Suzuki | 1.6 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Zabriskie Point | 10.5 | |
| 2 | Love Story | 10.3 | |
| 3 | Scrooge | 9.6 | |
| 4 | Ryan's Daughter | 8.5 | |
| 5 | Waterloo | 8.5 | |
| 6 | The Aristocats | 8.3 | |
| 7 | Valerie and Her Week of Wonders | 7.9 | |
| 8 | Patton | 7.8 | |
| 9 | The Wild Child | 7.2 | |
| 10 | Colossus: The Forbin Project | 6.8 | |
Monday, October 25, 2004
1970 Year End Charts
| Top Songs of 1969 | ||||
| Rank | Song | Artist | Plays | |
| 1 | In the Year 2525 | Zager & Evans | 112 | |
| 2 | Come Together | The Beatles | 110 | |
| 3 | China Cat Sunflower | Grateful Dead | 109 | |
| 4 | Fortunate Son | Creedence Clearwater Revival | 106 | |
| 5 | Build Me Up Buttercup | The Foundations | 103 | |
| 6 | Aquarius/Let the Sunshine In | The 5th Dimension | 99 | |
| 7 | Leaving on a Jet Plane | John Denver | 97 | |
| 8 | Here Comes the Sun | The Beatles | 97 | |
| 9 | Space Oddity | David Bowie | 98 | |
| 10 | Put On Your Sunday Clothes | Jerry Herman, Michael Crawford | 94 | |
| 11 | Seattle | Perry Como | 92 | |
| 12 | Lay, Lady Lay | Bob Dylan | 91 | |
| 13 | Whipping Post | Allman Brothers Band | 90 | |
| 14 | Sweet Caroline | Neil Diamon | 87 | |
| 15 | Birthday | The Beatles | 86 | |
| 16 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | 86 | |
| 17 | Babe I'm Gonna Leave You | Led Zeppelin | 85 | |
| 18 | Honey | Bobby Goldsboro | 84 | |
| 19 | Give Peace a Chance | John Lennon, Yoko Ono | 84 | |
| 20 | He Ain't Heavy He's My Brother | The Hollies | 83 | |
| 21 | Pinball Wizard | The Who | 81 | |
| 22 | Nashville Skyline Rag | Bob Dylan | 78 | |
| 23 | Mountains of the Moon | Grateful Dead | 77 | |
| 24 | How Many More Times | Led Zeppelin | 77 | |
| 25 | Blackbird | The Beatles | 76 | |
| 26 | Cinnamon Girl | Neil Young | 76 | |
| 27 | Volunteers | Jefferson Airplane | 75 | |
| 28 | Born on the Bayou | Creedence Clearwater Revival | 73 | |
| 29 | Oh Happy Day | The Edwin Hawkins Sisters | 72 | |
| 30 | 21st Century Schizoid Man | King Crimson | 72 | |
| 31 | Octopus's Garden | The Beatles | 72 | |
| 32 | Everyday People | Sly & the Family Stone | 69 | |
| 33 | Your Time is Gonna Come | Led Zeppelin | 68 | |
| 34 | You Can't Always Get What You Want | The Rolling Stones | 68 | |
| 35 | All Aboard | Muddy Waters | 67 | |
| 36 | While My Guitar Gently Weeps | The Beatles | 67 | |
| 37 | These Eyes | The Guess Who | 66 | |
| 38 | Dazed and Confused | Led Zeppelin | 66 | |
| 39 | Bad Moon Rising | Creedence Clearwater Revival | 65 | |
| 40 | Who Knows Where the Time Goes | Fairport Convention | 65 | |
| 41 | Wearin' That Loved on Look | Elvis Presley | 64 | |
| 42 | Ob-La-Di, Ob-La-Da | The Beatles | 64 | |
| 43 | Jamala | Chick Corea | 63 | |
| 44 | Proud Mary | Creedence Clearwater Revival | 62 | |
| 45 | Monkey Man | The Rolling Stones | 62 | |
| 46 | Because | The Beatles | 61 | |
| 47 | Wasn't Born to Follow | The Byrds | 61 | |
| 48 | Dreams | Allman Brothers Band | 61 | |
| 49 | Sabre Dance | Love Sculpture | 60 | |
| 50 | Good Night | The Beatles | 60 | |
| 1969 | ||||
| Top Albums | ||||
| Rank | Album | Artist | Units (M) | |
| 1 | The White Album | The Beatles | 10.3 | |
| 2 | Abbey Road | The Beatles | 9.7 | |
| 3 | Aoxomoxoa | Grateful Dead | 5.7 | |
| 4 | Willy and the Poor Boys | Creedence Clearwater Revival | 5.0 | |
| 5 | Led Zeppelin | Led Zeppelin | 4.5 | |
| 6 | Soul '69 | Aretha Franklin | 4.4 | |
| 7 | The Allman Brothers Band | Allman Brothers Band | 3.7 | |
| 8 | In the Court of the Crimson King | King Crimson | 3.6 | |
| 9 | Fathers & Sons | Muddy Waters | 3.5 | |
| 10 | Kick Out The Jams | The Who | 3.4 | |
| Top Books | ||||
| Rank | Book | Author | Units (M) | |
| 1 | Desert Solitaire | Edward Abbey | 3.7 | |
| 2 | One Hundred Years of Solitude | Gabriel Garcia-Marquez | 3.2 | |
| 3 | The Godfather | Mario Puzo | 3.1 | |
| 4 | Ada, or Ardor | Vladimir Nabokov | 2.4 | |
| 5 | Slaughterhouse-five | Kurt Vonnegut | 2.4 | |
| 6 | The Left Hand of Darkness | Ursula Le Guin | 2.2 | |
| 7 | On Death and Dying | Elisabeth Kubler-Ross | 1.9 | |
| 8 | The Promise | Chaim Potok | 1.8 | |
| 9 | Slouching Towards Bethlehem | Joan Didion | 1.6 | |
| 10 | I Sing the Body Electric! & Other Stories | Ray Bradbury | 1.3 | |
| Top Movies | ||||
| Rank | Movie | Units (M) | ||
| 1 | Army of Shadows | 10.9 | ||
| 2 | Women in Love | 10.7 | ||
| 3 | Easy Rider | 10.3 | ||
| 4 | Z | 9.6 | ||
| 5 | Satyricon | 9.1 | ||
| 6 | Midnight Cowboy | 8.5 | ||
| 7 | They Shoot Horses, Don't They? | 7.9 | ||
| 8 | The Prime of Miss Jean Brodie | 7.8 | ||
| 9 | Butch Cassidy and the Sundance Kid | 7.4 | ||
| 10 | Kes | 6.6 | ||
Subscribe to:
Posts (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...