| Top Songs of 2008 | |||
| Rank | Song | Artist | Plays |
| 1 | Viva La Vida | Coldplay | 140 |
| 2 | 2080 | Yeasayer | 105 |
| 3 | No One | Alicia Keys | 98 |
| 4 | I'm Yours | Jason Mraz | 97 |
| 5 | Paper Planes | M.I.A. | 95 |
| 6 | All Summer Long | Kid Rock | 94 |
| 7 | Nude | Radiohead | 91 |
| 8 | Metatron | The Mars Volta | 90 |
| 9 | Connecting Prayer | Medhi | 87 |
| 10 | Electric Feel | MGMT | 84 |
| 11 | Sex on Fire | Kings of Leon | 83 |
| 12 | Red Stars | The Birthday Massacre | 80 |
| 13 | Love Hurts | Incubus | 79 |
| 14 | Rocky Took a Lover | Bell X-1 | 76 |
| 15 | Wings | Live | 75 |
| 16 | Race:in | Battles | 71 |
| 17 | All I Need | Radiohead | 71 |
| 18 | Grace Kelly | Mika | 70 |
| 19 | Breakeven | The Script | 68 |
| 20 | Vicious Delicious | Infected Mushroom | 68 |
| 21 | Detlef Schrempf | Band of Horses | 67 |
| 22 | Kill the Lights | The Birthday Massacre | 67 |
| 23 | Bodysnatchers | Radiohead | 66 |
| 24 | No Air | Jordan Sparks, Chris Brown | 64 |
| 25 | Shine Over Babylon | Sheryl Crow | 63 |
| 26 | Now or Never | UnterArt | 60 |
| 27 | I Like to Move It | will.i.am | 60 |
| 28 | Life in Technicolor | Coldplay | 60 |
| 29 | Teardrops On My Guitar | Taylor Swift | 59 |
| 30 | Wedding Bell | Beach House | 58 |
| 31 | Sweet Tides | Thievery Corporation | 57 |
| 32 | Paralyzer | Finger Eleven | 57 |
| 33 | All I Want is You | Barry Louis Polisar | 56 |
| 34 | Weird Fishes/Arpeggi | Radiohead | 55 |
| 35 | One Day Like This | Elbow | 55 |
| 36 | Pork and Beans | Weezer | 54 |
| 37 | Happiness | Goldfrapp | 53 |
| 38 | Aberinkula | The Mars Volta | 50 |
| 39 | You Came to Me | Beach House | 49 |
| 40 | Lost! | Coldplay | 49 |
| 41 | If I Had Eyes | Jack Johnson | 48 |
| 42 | Mercy | Duffy | 48 |
| 43 | Red Cave | Yeasayer | 47 |
| 44 | Little Bird | Goldfrapp | 46 |
| 45 | Bleeding Love | Leona Lewis | 46 |
| 46 | Lovers in Japan | Coldplay | 45 |
| 47 | Heartless | Kanye West | 42 |
| 48 | Time to Pretend | MGMT | 42 |
| 49 | Second Chance | Shinedown | 41 |
| 50 | Cemeteries of London | Coldplay | 40 |
| 2008 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Viva La Vida or Death and All His Friends | Coldplay | 8.2 |
| 2 | In Rainbows | Radiohead | 6.9 |
| 3 | The Bedlam in Goliath | The Mars Volta | 5.6 |
| 4 | Rock N Roll Jesus | Kid Rock | 4.5 |
| 5 | Devotion | Beach House | 4.3 |
| 6 | Walking With Strangers | The Birthday Massacre | 4.2 |
| 7 | Rockferry | Duffy | 3.8 |
| 8 | Radio Retaliation | Thievery Corporation | 3.8 |
| 9 | Detours | Sheryl Crow | 3.5 |
| 10 | All Hour Symbols | Yeasayer | 3.4 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | Anathem | Neal Stephenson | 3.6 |
| 2 | Twilight | Stephenie Meyer | 3.3 |
| 3 | Eat, Pray, Love | Elizabeth Gilbert | 2.9 |
| 4 | The Audacity of Hope | Barrack Obama | 2.9 |
| 5 | The World Without Us | Alan Weisman | 2.1 |
| 6 | The Shack | William Paul Young | 1.9 |
| 7 | Water for Elephants | Sara Gruen | 1.7 |
| 8 | The Graveyard Book | Neil Gaiman | 1.7 |
| 9 | The Enchantress of Florence | Salman Rushdie | 1.7 |
| 10 | Mistborn | Brandon Sanderson | 1.5 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | The Dark Knight | 16.8 | |
| 2 | Wall-E | 14.4 | |
| 3 | The Bucket List | 11.2 | |
| 4 | No Country for Old Men | 11.3 | |
| 5 | There Will be Blood | 10.7 | |
| 6 | Into the Wild | 10.1 | |
| 7 | Slumdog Millionaire | 10.1 | |
| 8 | Persepolis | 8.6 | |
| 9 | Atonement | 8.5 | |
| 10 | The Wrestler | 8.4 | |
Wednesday, December 31, 2008
2008 Year End Charts
Subscribe to:
Post Comments (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...
No comments:
Post a Comment