| Top Songs of 2011 | |||
| Rank | Song | Artist | Plays |
| 1 | Rolling in the Deep | Adele | 137 |
| 2 | Paradise | Coldplay | 120 |
| 3 | The Shrine | Fleet Foxes | 119 |
| 4 | Pumped Up Kicks | Foster the People | 98 |
| 5 | Montana | Youth Lagoon | 95 |
| 6 | Little Lion Man | Mumford & Sons | 94 |
| 7 | Apollo Throwdown | The Go! Team | 94 |
| 8 | Good Life | OneRepublic | 92 |
| 9 | Nomadic Code | Conjure One | 91 |
| 10 | I Follow Rivers | Lykke Li | 86 |
| 11 | My Eyes | NERO | 86 |
| 12 | Around the Bend | The Asteroids Galaxy Tour | 83 |
| 13 | Jar of Hearts | Christina Perri | 81 |
| 14 | Princess of China | Coldplay, Rihanna | 80 |
| 15 | Hey Anna Lena | Bell X-1 | 80 |
| 16 | Keyboard Milk | Royksopp | 79 |
| 17 | Sunset in July | 311 | 77 |
| 18 | Nova | VNV Nation | 72 |
| 19 | The Lazy Song | Bruno Mars | 70 |
| 20 | The Golden Age | The Asteroids Galaxy Tour | 70 |
| 21 | Tonight | Seether | 69 |
| 22 | Pink Nightmares | Infected Mushroom | 69 |
| 23 | Sim Sala Bim | Fleet Foxes | 67 |
| 24 | Marry You | Bruno Mars | 66 |
| 25 | Every Teardrop is a Waterfall | Coldplay | 64 |
| 26 | Rumour Has It | Adele | 64 |
| 27 | Master of Disaster | Seether | 63 |
| 28 | Judas | Lady Gaga | 62 |
| 29 | Liquor Store Blues | Bruno Mars | 62 |
| 30 | Stay Young, Go Dancing | Deathcab for Cutie | 61 |
| 31 | We Found Love | Rihanna, Calvin Harris | 60 |
| 32 | Walk | Foo Fighters | 59 |
| 33 | Bust Out Brigade | The Go! Team | 59 |
| 34 | Justice | Rev Theory | 58 |
| 35 | Left Behind | The Birthday Massacre | 57 |
| 36 | S & M | Rihanna | 54 |
| 37 | Just the Way You Are | Bruno Mars | 53 |
| 38 | Switchblade | Incubus | 51 |
| 39 | Flying | Bilal | 51 |
| 40 | Cheers (Drink to That) | Rihanna | 50 |
| 41 | Born Free | Kid Rock | 48 |
| 42 | Porn Star Dancing | My Darkest Days | 48 |
| 43 | Monday Morning | Deathcab for Cutie | 47 |
| 44 | Misery | Maroon 5 | 45 |
| 45 | The Cascades | Fleet Foxes | 45 |
| 46 | Lotus Flower | Radiohead | 45 |
| 47 | The Only One | The Black Keys | 44 |
| 48 | Listen to Your Love | Mona | 44 |
| 49 | Overlord | Black Label Society | 43 |
| 50 | Pass Slowly | Seether | 43 |
| 2011 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | 21 | Adele | 8.1 |
| 2 | Helplessness Blues | Fleet Foxes | 7.5 |
| 3 | Rolling Blackouts | The Go! Team | 6.3 |
| 4 | Doo-Wops & Hooligans | Bruno Mars | 6.2 |
| 5 | Holding on to Strings Better Left to Fray | Seether | 5.3 |
| 6 | Mylo Xyoto | Coldplay | 4.8 |
| 7 | Loud | Rihanna | 4.4 |
| 8 | Airtight's Revenge | Bilal | 3.7 |
| 9 | Codes and Keys | Deathcab for Cutie | 3.5 |
| 10 | Born This Way | Lady Gaa | 3.5 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Help | Kathryn Stocket | 5.0 |
| 2 | The Immortal Life of Henrietta Lacks | Rebecca Skloot | 2.4 |
| 3 | The Way of Kings | Brandon Sanderson | 2.3 |
| 4 | Bossypants | Tina Fey | 1.8 |
| 5 | The Habitation of the Blessed | Catherynne Valente | 1.5 |
| 6 | The Hidden Reality | Brian Green | 1.5 |
| 7 | Ready Player One | Ernest Cline | 1.4 |
| 8 | The Emperor of All Maladies | Siddhartha Mukherjee | 1.1 |
| 9 | In the Garden of Beasts | Erik Larson | 0.9 |
| 10 | Love and Capital | Mary Gabriel | 0.9 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | The Tree of Life | 16.4 | |
| 2 | Black Swan | 13.8 | |
| 3 | Midnight in Paris | 12.3 | |
| 4 | The King's Speech | 10.8 | |
| 5 | The Help | 10.3 | |
| 6 | Moneyball | 10.2 | |
| 7 | Limitless | 9.7 | |
| 8 | Thor | 9.6 | |
| 9 | True Grit | 9.1 | |
| 10 | Drive | 8.5 | |
Saturday, December 31, 2011
2011 Year End Media Charts
Subscribe to:
Post Comments (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
No comments:
Post a Comment