| Top Songs of 2012 | |||
| Rank | Song | Artist | Plays |
| 1 | Midnight City | M83 | 121 |
| 2 | Video Games | Lana Del Rey | 115 |
| 3 | On the Sea | Beach House | 113 |
| 4 | It's Time | Imagine Dragons | 98 |
| 5 | Ho Hey | The Lumineers | 98 |
| 6 | Buy Nothing Day | The Go! Team | 97 |
| 7 | Gold on the Ceiling | The Black Keys | 91 |
| 8 | Blue Jeans | Lana Del Rey | 90 |
| 9 | Beneath the Waves an Ocean | Future of the Left | 89 |
| 10 | We Are Young | Fun (feat. Janelle Monae) | 85 |
| 11 | Myth | Beach House | 85 |
| 12 | Gangnam Style | Psy | 82 |
| 13 | Outro | M83 | 81 |
| 14 | Nobody | Seether | 78 |
| 15 | Little Black Submarines | The Black Keys | 77 |
| 16 | Soul Wars | Awolnation | 76 |
| 17 | Kiss You | One Direction | 76 |
| 18 | Somebody That I Used to Know | Gotye | 75 |
| 19 | Born to Die | Lana Del Rey | 73 |
| 20 | Nest of Vipers | Greenleaf | 71 |
| 21 | Home | Philip Phillips | 67 |
| 22 | Dream Curse | Velvet Acid Christ | 67 |
| 23 | My Tears Are Becoming a Sea | M83 | 67 |
| 24 | Lost in the Echo | Linkin Park | 66 |
| 25 | Runaways | The Killers | 63 |
| 26 | Sovereign Light Café | Keane | 63 |
| 27 | Golden Braid | Yppah | 62 |
| 28 | Codex | Radiohead | 60 |
| 29 | Vedamalady | The Mars Volta | 59 |
| 30 | Sail | Awolnation | 57 |
| 31 | Off to the Races | Lana Del Rey | 57 |
| 32 | Whistle | Flo Rida | 56 |
| 33 | Voice Yr Choice | The Go! Team | 55 |
| 34 | Shapeless & Gone | Porcelain Raft | 55 |
| 35 | California | Delta Spirit | 55 |
| 36 | Not Your Fault | Awolnation | 54 |
| 37 | The Malkin Jewel | The Mars Volta | 52 |
| 38 | Young Blood | The Naked and the Famous | 51 |
| 39 | Lazuli | Beach House | 49 |
| 40 | Down | The Birthday Massacre | 49 |
| 41 | Soon, My Friend | M83 | 48 |
| 42 | Devil's Door | Slightly Stoopid | 46 |
| 43 | Don't Let it Break Your Heart | Coldplay | 46 |
| 44 | Three Portraits | Yppah | 45 |
| 45 | Glad You Came | The Wanted | 43 |
| 46 | Reagan's Skeleton | Yeasayer | 43 |
| 47 | Raconte-Moi Une Histoire | M83 | 42 |
| 48 | Kill Your Heroes | Awolnation | 41 |
| 49 | In Absentia | The Mars Volta | 41 |
| 50 | Skyfall | Adele | 40 |
| 2012 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Hurry Up, We're Dreaming | M83 | 6.3 |
| 2 | Born to Die | Lana Del Rey | 6.2 |
| 3 | Eighty One | Yppah | 5.7 |
| 4 | Blood | Beach House | 5.0 |
| 5 | Noctourniquet | The Mars Volta | 5.0 |
| 6 | Night Visions | Imagine Dragons | 4.6 |
| 7 | 21 | Adele | 4.1 |
| 8 | Megalithic Symphony | Awolnation | 3.7 |
| 9 | Take Me Home | One Direction | 3.6 |
| 10 | El Camino | The Black Keys | 3.3 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Fault in our Stars | John Green | 4.8 |
| 2 | Steve Jobs | Walter Isaacson | 2.2 |
| 3 | Fifty Shades of Grey | E.L. James | 2.1 |
| 4 | The Black Count | Tom Reiss | 1.6 |
| 5 | The Way of Kings | Brandon Sanderson | 1.5 |
| 6 | The Night Circus | Erin Morgenstern | 1.5 |
| 7 | No Easy Day | Matt Bissonnette, Kevin Maurer | 1.4 |
| 8 | 11/22/1963 | Stephen King | 1.3 |
| 9 | Thomas Jefferson | Jon Meacham | 1.1 |
| 10 | Thinking, Fast and Slow | Daniel Kahneman | 1.0 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | The Avengers | 21.6 | |
| 2 | Cloud Atlas | 18.2 | |
| 3 | Looper | 11.7 | |
| 4 | The Artist | 11.3 | |
| 5 | The Intouchables | 10.9 | |
| 6 | Take Shelter | 10.8 | |
| 7 | Moonrise Kingdom | 9.5 | |
| 8 | A Separation | 8.8 | |
| 9 | Silver Linings Playbook | 8.1 | |
| 10 | The Perks of Being a Wallflower | 8.1 | |
Monday, December 31, 2012
2012 Year End Media Charts
Subscribe to:
Post Comments (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...
No comments:
Post a Comment