| Top Songs of 2013 | |||
| Rank | Song | Artist | Plays |
| 1 | Song for Zula | Phosphorescent | 127 |
| 2 | Radioactive | Imagine Dragons | 105 |
| 3 | Fireproof | The National | 79 |
| 4 | Mute | Youth Lagoon | 76 |
| 5 | Final Frontier | Juno Reactor | 75 |
| 6 | All Your Gold | Bat for Lashes | 72 |
| 7 | Blurred Lines | Robin Thicke, T.I., Pharrell Williams | 69 |
| 8 | Steve McQueen | M83 | 69 |
| 9 | Get Lucky | Daft Punk, Pharrell Williams, Nile Rogers | 66 |
| 10 | The Quotidian Beasts | Phosphorescent | 65 |
| 11 | When I Was Your Man | Bruno Mars | 63 |
| 12 | Sirens | Pearl Jam | 62 |
| 13 | Do I Wanna Know? | Arctic Monkeys | 59 |
| 14 | Gone, Gone, Gone | Phillip Phillips | 59 |
| 15 | Dear Darlin' | Olly Murs | 58 |
| 16 | Mirrors | Justin Timberlake | 58 |
| 17 | Other Side | Anberlin | 57 |
| 18 | I Love It | Icona Pop, Charli XCX | 54 |
| 19 | Let Her Go | Passenger | 53 |
| 20 | Love Me Again | John Newman | 52 |
| 21 | Hold On | Alabama Shakes | 52 |
| 22 | Wake Me Up | Avicii | 52 |
| 23 | Wicked Games | The Weeknd | 51 |
| 24 | Isjaki | Sigur Ros | 51 |
| 25 | In Your Car | Big Deal | 50 |
| 26 | Roar | Katy Perry | 50 |
| 27 | Daisyphobia | Youth Lagoon | 49 |
| 28 | Brennisteinn | Sigur Ros | 49 |
| 29 | The Last Day | Moby, Skylar Grey | 49 |
| 30 | Mireille | Causa Sui | 49 |
| 31 | Trying to be Cool | Phoenix | 48 |
| 32 | Sky (Tears from Heaven) | Delerium | 47 |
| 33 | Hurricane | MS MR | 45 |
| 34 | Sail Into the Sun | Gentlemen Hall | 45 |
| 35 | Ride | Lana Del Rey | 45 |
| 36 | Tunnel Vision | Justin Timberlake | 44 |
| 37 | Demons | Imagine Dragons | 44 |
| 38 | Entertainment | Phoenix | 44 |
| 39 | Fichelscher Sun | Causa Sui | 43 |
| 40 | Hey Brother | Avicii | 42 |
| 41 | Reunion | M83 | 42 |
| 42 | Wrecking Ball | Miley Cyrus | 41 |
| 43 | Amsterdam | Imagine Dragons | 40 |
| 44 | Seven Widows Weep | Sirenia | 40 |
| 45 | Ways to Go | Grouplove | 39 |
| 46 | Modern Jesus | Portugal.the Man | 39 |
| 47 | Blue Moon | Chromatics | 39 |
| 48 | Trumpets | Jason Derulo | 38 |
| 49 | Ducere Me in Lucem | Sirenia | 37 |
| 50 | The Juice | Causa Sui | 37 |
| 2013 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Muchacho | Phosphorescent | 5.5 |
| 2 | The 20/20 Experience | Justin Timberlake | 4.2 |
| 3 | Euporie Tide | Causa Sui | 3.9 |
| 4 | True | Avicii | 3.8 |
| 5 | Night Visions | Imagine Dragons | 3.1 |
| 6 | Kveiker | Sigur Ros | 3.0 |
| 7 | Wondrous Bughouse | Youth Lagoon | 2.7 |
| 8 | The Golden Sun of the Great East | Juno Reactor | 2.6 |
| 9 | Hurry Up, We're Dreaming | M83 | 2.4 |
| 10 | Lightning Bolt | Pearl Jam | 2.2 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Light Between Oceans | M.L. Stedman | 2.6 |
| 2 | Far From the Tree | Andrew Solomon | 2.0 |
| 3 | Americanah | Chimamanda Ngozi Adeche | 1.8 |
| 4 | Inferno | Dan Brown | 1.8 |
| 5 | And the Mountains Echoed | Khaled Hosseini | 1.7 |
| 6 | 2312 | Kim Stanley Robinson | 1.6 |
| 7 | The Forest Unseen | David George Haskell | 1.6 |
| 8 | The Ocean at the End of the Lane | Neil Gaiman | 1.3 |
| 9 | Proof of Heaven | Eben Alexander | 1.2 |
| 10 | The House of Hades | Rick Riordan | 1.2 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Gravity | 14.6 | |
| 2 | Lincoln | 11.6 | |
| 3 | The Impossible | 9.8 | |
| 4 | Prisoners | 9.4 | |
| 5 | Rush | 8.5 | |
| 6 | The Croods | 8.1 | |
| 7 | Dallas Buyer's Club | 8.1 | |
| 8 | Cloud Atlas | 8.0 | |
| 9 | The Great Gatsby | 7.7 | |
| 10 | About Time | 7.6 | |
Tuesday, December 31, 2013
2013 Year End Media Charts
Subscribe to:
Post Comments (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...
No comments:
Post a Comment