| Top Songs of 2001 | |||
| Rank | Song | Artist | Plays |
| 1 | Overcome | Live | 118 |
| 2 | It Wasn't Me | Shaggy | 109 |
| 3 | Can't Get You Out of My Head | Kylie Minogue | 103 |
| 4 | In the End | Linkin Park | 102 |
| 5 | Pagan Poetry | Bjork | 100 |
| 6 | Drops of Jupiter | Train | 100 |
| 7 | Yellow | Coldplay | 99 |
| 8 | How You Remind Me | Nickelback | 96 |
| 9 | Fallin' | Alicia Keys | 93 |
| 10 | Feel Alive | U.P.O. | 92 |
| 11 | Drive | Incubus | 92 |
| 12 | Chop Suey! | System of a Down | 91 |
| 13 | Innocente | Delerium | 89 |
| 14 | Only Time | Enya | 88 |
| 15 | Schism | Tool | 85 |
| 16 | Your Disease | Saliva | 84 |
| 17 | You're My Number One | S Club 7 | 80 |
| 18 | Crawling | Linkin Park | 80 |
| 19 | Outside | Staind | 79 |
| 20 | Feel the Quiet River Rage | Live | 79 |
| 21 | Clint Eastwood | Gorillaz | 78 |
| 22 | Angel | Shaggy | 77 |
| 23 | A Poem For Byzantium | Delerium | 77 |
| 24 | Papercut | Linkin Park | 76 |
| 25 | Best I Ever Had (Grey Sky Morning) | Vertical Horizon | 74 |
| 26 | Island in the Sun | Weezer | 74 |
| 27 | Fat Lip | Sum 41 | 72 |
| 28 | Lateralus | Tool | 71 |
| 29 | Wish You Were Here | Incubus | 69 |
| 30 | Hanging By a Moment | Lifehouse | 69 |
| 31 | Sex Born Poison | Air | 67 |
| 32 | Down With the Sickness | Disturbed | 66 |
| 33 | Frosti | Bjork | 66 |
| 34 | The National Anthem | Radiohead | 66 |
| 35 | Wherever You Will Go | The Calling | 65 |
| 36 | Click Click Boom | Saliva | 63 |
| 37 | In My Pocket | Mandy Moore | 62 |
| 38 | B.O.B.- Bombs Over Baghdad | Outcast | 60 |
| 39 | Our Last Goodye | Anathema | 59 |
| 40 | The Grudge | Tool | 59 |
| 41 | Love at First Sight | Kylie Minogue | 59 |
| 42 | Elevation | U2 | 58 |
| 43 | Imitation of Life | R.E.M. | 58 |
| 44 | Under You | Trickside | 56 |
| 45 | Control | Puddle of Mudd | 55 |
| 46 | Sick Cycle Carousel | Lifehouse | 55 |
| 47 | Thank You | Dido | 54 |
| 48 | Bodies | Drowning Pool | 54 |
| 49 | Superman (It's Not Easy) | Five for Fighting | 53 |
| 50 | How to Disappear Completely | Radiohead | 53 |
| 2001 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | V | Live | 8.5 |
| 2 | Lateralus | Tool | 7.5 |
| 3 | Poem | Delerium | 6.9 |
| 4 | Vespertine | Bjork | 6.7 |
| 5 | Every Six Seconds | Saliva | 6.0 |
| 6 | Hybrid Theory | Linkin Park | 4.8 |
| 7 | Hot Shot | Shaggy | 4.6 |
| 8 | Fever | Kylie Minogue | 4.4 |
| 9 | Songs in A Minor | Alicia Keys | 4.1 |
| 10 | Kid A | Radiohead | 4.1 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Amazing Adventures of Kavalier & Clay | Michael Chabon | 1.8 |
| 2 | John Adams | David McCullough | 1.8 |
| 3 | Artemis Fowl | Eoin Colfer | 1.6 |
| 4 | Sea of Silver Light | Tad Williams | 1.6 |
| 5 | The Shadow of the Wind | Carlos Ruiz Zafon | 1.5 |
| 6 | Seabiscuit | Lauren Hillenbrand | 1.5 |
| 7 | From Dawn to Decadence | Jacques Barzun | 1.4 |
| 8 | The Eyes of God | John Marco | 1.1 |
| 9 | Who Moved My Cheese? | Spencer Johnson | 1.1 |
| 10 | Austerlitz | W.G. Sebald | 0.9 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Cast Away | 14.3 | |
| 2 | Memento | 10.8 | |
| 3 | Crouching Tiger, Hidden Dragon | 10.7 | |
| 4 | Harry Potter and the Sorceror's Stone | 10.1 | |
| 5 | Training Day | 8.5 | |
| 6 | K-Pax | 8.4 | |
| 7 | Requiem for a Dream | 8.1 | |
| 8 | Monster's, Inc. | 8.1 | |
| 9 | Donnie Darko | 8.0 | |
| 10 | A.I.: Artificial Intelligence | 7.6 | |
Tuesday, December 28, 2004
2001 Year End Charts
Subscribe to:
Post Comments (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...
No comments:
Post a Comment