| Top Songs of 1997 | |||
| Rank | Song | Artist | Plays |
| 1 | Silence | Delerium | 127 |
| 2 | Karma Police | Radiohead | 126 |
| 3 | Bittersweet Symphony | The Verve | 115 |
| 4 | Don't Speak | No Doubt | 111 |
| 5 | Truly Madly Deeply | Savage Garden | 107 |
| 6 | Semi-Charmed Life | Third Eye Blind | 104 |
| 7 | Love Never Dies-Pt 2 | Apoptygma Berzerk | 103 |
| 8 | Tubthumping | Chumbawamba | 99 |
| 9 | Everlong | Foo Fighters | 97 |
| 10 | Let Down | Radiohead | 97 |
| 11 | Santeria | Sublime | 94 |
| 12 | You Were Meant For Me | Jewel | 89 |
| 13 | Hitchin' A Ride | Green Day | 88 |
| 14 | Walkin' on the Sun | Smash Mouth | 85 |
| 15 | The Impression That I Get | The Mighty Mighty Bosstones | 85 |
| 16 | If You Could Only See | Tonic | 83 |
| 17 | Spice Up Your Life | Spice Girls | 82 |
| 18 | Gone Away | The Offspring | 80 |
| 19 | Euphoria | Delerium | 79 |
| 20 | I Believe I Can Fly | R. Kelly | 78 |
| 21 | Building A Mystery | Sarah McLachlan | 78 |
| 22 | I Want You | Savage Garden | 77 |
| 23 | Sunny Came Home | Shawn Culvin | 77 |
| 24 | Dammit | Blink-182 | 74 |
| 25 | Airbag | Radiohead | 73 |
| 26 | Foolish Games | Jewel | 73 |
| 27 | Haushinka | Green Day | 72 |
| 28 | A Long December | Counting Crows | 70 |
| 29 | Back to You (MTV Unplugged) | Bryan Adams | 70 |
| 30 | Embryodead | Wumpscut | 69 |
| 31 | Adia | Sarah McLachlan | 67 |
| 32 | How Bizarre | OMC | 67 |
| 33 | I'm Deranged | David Bowie | 67 |
| 34 | Bachelorette | Bjork | 66 |
| 35 | Fly | Sugar Ray | 66 |
| 36 | Brick | Ben Folds Five | 65 |
| 37 | Bitch | Meredith Brooks | 65 |
| 38 | Aenema | Tool | 64 |
| 39 | Something About the Way You Look Tonight | Elton John | 63 |
| 40 | Mo Money Mo Problems | The Notorious BIG, Mase, Diddy | 62 |
| 41 | Joga | Bjork | 61 |
| 42 | H. | Tool | 61 |
| 43 | 3:00 AM | Matchbox 20 | 61 |
| 44 | MMMBop | Hansen | 60 |
| 45 | God is God | Juno Reactor | 60 |
| 46 | Wonder | Natalie Merchant | 59 |
| 47 | Randy Described Eternity | Builty To Spill | 59 |
| 48 | Eye | The Smashing Pumpkins | 58 |
| 49 | Redefine | Incubus | 58 |
| 50 | Kiss the Rain | Billie Myers | 58 |
| 1997 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | OK Computer | Radiohead | 7.7 |
| 2 | Karma | Delerium | 7.4 |
| 3 | Savage Garden | Savage Garden | 5.9 |
| 4 | Pieces of You | Jewel | 5.6 |
| 5 | Tragic Kingdom | No Doubt | 5.4 |
| 6 | Aenima | Tool | 5.3 |
| 7 | Homogenic | Bjork | 4.7 |
| 8 | Embryodead | Wumpscut | 4.7 |
| 9 | Surfacing | Sarah McLachlan | 4.3 |
| 10 | Perfect From Now On | Built to Spill | 3.9 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | American Pastoral | Phillip Roth | 2.8 |
| 2 | Wizard and Glass | Stephen King | 2.7 |
| 3 | The Four Agreements | Miguel Ruiz | 2.3 |
| 4 | Into Thin Air | Jon Krakauer | 2.0 |
| 5 | Under the Tuscan Sun | Frances Meyes | 1.9 |
| 6 | The Clash of Civilizations… | Samuel Huntington | 1.9 |
| 7 | Eastern Body, Western Mind | Anodea Judith | 1.7 |
| 8 | Neverwhere | Neil Gaiman | 1.6 |
| 9 | Angela's Ashes | Frank McCourt | 1.5 |
| 10 | Visions | Michio Kaku | 1.2 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | The Fifth Element | 14.9 | |
| 2 | Life Is Beautiful | 12.0 | |
| 3 | Men in Black | 10.7 | |
| 4 | Lost Highway | 10.6 | |
| 5 | Seven Years in Tibet | 9.9 | |
| 6 | Liar Liar | 9.8 | |
| 7 | Con Air | 9.1 | |
| 8 | Cube | 8.4 | |
| 9 | Austin Powers | 7.7 | |
| 10 | Event Horizon | 7.2 | |
Wednesday, December 15, 2004
1997 Year End Charts
Subscribe to:
Post Comments (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...
No comments:
Post a Comment