| Top Songs of 1968 | |||
| Rank | Song | Artist | Plays |
| 1 | Hey Jude | The Beatles | 138 |
| 2 | All Along the Watchtower | The Jimi Hendrix Experience | 121 |
| 3 | Mrs. Robinson | Simon & Garfunkel | 115 |
| 4 | Born to be Wild | Steppenwolf | 112 |
| 5 | Expecting to Fly | Buffalo Springfield | 111 |
| 6 | Ride My See-Saw | The Moody Blues | 103 |
| 7 | Once Upon a Time in the West | Ennio Morricone | 103 |
| 8 | So Long, Marianne | Leonard Cohen | 96 |
| 9 | Dream a Little Dream of Me (cover) | The Mamas and the Papas | 95 |
| 10 | Sympathy for the Devil | The Rolling Stones | 92 |
| 11 | Piece of My Heart | Big Brother & the Holding Company | 89 |
| 12 | Embryonic Journey | Jefferson Airplane | 87 |
| 13 | Some Velvet Morning | Lee Hazelwood, Nancy Sinatra | 84 |
| 14 | Soulful Strut | Young-Holt Unlimited | 84 |
| 15 | The Weight | The Band | 81 |
| 16 | Yummy Yummy Yummy | The Ohip Express | 80 |
| 17 | Mony Mony | Tommy James & the Shondells | 80 |
| 18 | Time Has Come Today | The Chambers Brothers | 80 |
| 19 | Final Duel (Once Upon a Time in the West) | Ennio Morricone | 79 |
| 20 | Porto Novo | Marion Brown | 79 |
| 21 | Going Up the Country | Canned Heat | 77 |
| 22 | Magic Carpet Ride | Steppenwolf | 76 |
| 23 | Astral Weeks | Van Morrison | 76 |
| 24 | Soul Limbo | Booker T & the M.G.'s | 76 |
| 25 | Do You Know the Way to San Jose | Dionne Warwick | 75 |
| 26 | Hush | Deep Purple | 74 |
| 27 | Fox on the Run | Mannfred Mann | 74 |
| 28 | Back in the U.S.S.R. | The Beatles | 72 |
| 29 | I Can See for Miles | The Who | 72 |
| 30 | Stone Free | The Jimi Hendrix Experience | 72 |
| 31 | Mr. Bojangles | Jerry Jeff Walker | 71 |
| 32 | Feelin' Alright? | Traffic | 71 |
| 33 | Revolution 1 | The Beatles | 70 |
| 34 | The Mighty Quinn | Manfred Mann | 69 |
| 35 | Elenore | The Turtles | 69 |
| 36 | Gris Gris Gumbo Ya-Ya | Dr. John | 69 |
| 37 | Spanish Castle Magic | Jimi Hendrix | 68 |
| 38 | Alligator | Grateful Dead | 68 |
| 39 | Matrix | Chick Corea | 68 |
| 40 | The Crystal Ship | The Doors | 67 |
| 41 | Stoned Soul Picnic | The 5th Dimension | 66 |
| 42 | Dance to the Music | Sly & the Family Stone | 66 |
| 43 | Burning of the Midnight Lamp | The Jimi Hendrix Experience | 66 |
| 44 | Voices in the Sky | The Moody Blues | 65 |
| 45 | Turtle Blues | Big Brother & the Holding Company | 65 |
| 46 | The Ostrich | Steppenwolf | 64 |
| 47 | Mama Roux | Dr. John | 64 |
| 48 | Cream Puff War | Grateful Dead | 64 |
| 49 | Ain't No Way | Aretha Franklin | 63 |
| 50 | In-A-Gadda-Da-Vida | Iron Butterfly | 63 |
| 1968 | |||
| Top Albums | |||
| Rank | Album | Artist | Units (M) |
| 1 | Electric Ladyland | The Jimi Hendrix Experience | 6.8 |
| 2 | Gris-Gris | Dr. John | 5.7 |
| 3 | Astral Weeks | Van Morrison | 5.0 |
| 4 | Lady Soul | Aretha Franklin | 4.8 |
| 5 | In Search of the Lost Chord | The Moody Blues | 4.5 |
| 6 | Porto Novo | Marion Brown | 3.9 |
| 7 | Cheap Thrills | Big Brother & the Holding Company | 3.8 |
| 8 | Steppenwolf | Steppenwolf | 3.6 |
| 9 | Bookends | Simon & Garfunkel | 3.6 |
| 10 | The White Album | The Beatles | 3.2 |
| Top Books | |||
| Rank | Book | Author | Units (M) |
| 1 | The Electric Kool-Aid Acid Test | Tom Wolfe | 4.7 |
| 2 | Between Parent and Child | Haim Ginott, H. Wallace Goddard, Alice Ginott | 3.2 |
| 3 | One Hundred Years of Solitude | Gabriel Garcia Marquez | 3.0 |
| 4 | 2001: A Space Odyssey | Arthur C. Clark | 2.8 |
| 5 | The Last Unicorn | Peter S. Beagle | 2.3 |
| 6 | In the First Circle | Aleksandr Solzhenitsyn | 1.8 |
| 7 | Kiss Kiss Bang Bang | Pauline Kael | 1.4 |
| 8 | The Outsiders | S.E. Hinton | 1.4 |
| 9 | The Pleasantries of the Incredible Mulla Nasrudin | Idries Shah | 1.2 |
| 10 | Welcome to the Monkey House | Kurt Vonnegut | 1.2 |
| Top Movies | |||
| Rank | Movie | Units (M) | |
| 1 | Once Upon a Time in the West | 15.3 | |
| 2 | 2001: A Space Odyssey | 14.0 | |
| 3 | The Lion in Winter | 13.8 | |
| 4 | Oliver! | 12.5 | |
| 5 | Romeo and Juliet | 12.3 | |
| 6 | Chitty Chitty Bang Bang | 10.7 | |
| 7 | The Party | 9.2 | |
| 8 | Yellow Submarine | 8.7 | |
| 9 | Rosemary's Baby | 8.6 | |
| 10 | Yours, Mine and Ours | 8.1 | |
Sunday, October 24, 2004
1968 Year End Charts
Subscribe to:
Post Comments (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...
No comments:
Post a Comment