| Top Songs of 1969 | ||||
| Rank | Song | Artist | Plays | |
| 1 | In the Year 2525 | Zager & Evans | 112 | |
| 2 | Come Together | The Beatles | 110 | |
| 3 | China Cat Sunflower | Grateful Dead | 109 | |
| 4 | Fortunate Son | Creedence Clearwater Revival | 106 | |
| 5 | Build Me Up Buttercup | The Foundations | 103 | |
| 6 | Aquarius/Let the Sunshine In | The 5th Dimension | 99 | |
| 7 | Leaving on a Jet Plane | John Denver | 97 | |
| 8 | Here Comes the Sun | The Beatles | 97 | |
| 9 | Space Oddity | David Bowie | 98 | |
| 10 | Put On Your Sunday Clothes | Jerry Herman, Michael Crawford | 94 | |
| 11 | Seattle | Perry Como | 92 | |
| 12 | Lay, Lady Lay | Bob Dylan | 91 | |
| 13 | Whipping Post | Allman Brothers Band | 90 | |
| 14 | Sweet Caroline | Neil Diamon | 87 | |
| 15 | Birthday | The Beatles | 86 | |
| 16 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | 86 | |
| 17 | Babe I'm Gonna Leave You | Led Zeppelin | 85 | |
| 18 | Honey | Bobby Goldsboro | 84 | |
| 19 | Give Peace a Chance | John Lennon, Yoko Ono | 84 | |
| 20 | He Ain't Heavy He's My Brother | The Hollies | 83 | |
| 21 | Pinball Wizard | The Who | 81 | |
| 22 | Nashville Skyline Rag | Bob Dylan | 78 | |
| 23 | Mountains of the Moon | Grateful Dead | 77 | |
| 24 | How Many More Times | Led Zeppelin | 77 | |
| 25 | Blackbird | The Beatles | 76 | |
| 26 | Cinnamon Girl | Neil Young | 76 | |
| 27 | Volunteers | Jefferson Airplane | 75 | |
| 28 | Born on the Bayou | Creedence Clearwater Revival | 73 | |
| 29 | Oh Happy Day | The Edwin Hawkins Sisters | 72 | |
| 30 | 21st Century Schizoid Man | King Crimson | 72 | |
| 31 | Octopus's Garden | The Beatles | 72 | |
| 32 | Everyday People | Sly & the Family Stone | 69 | |
| 33 | Your Time is Gonna Come | Led Zeppelin | 68 | |
| 34 | You Can't Always Get What You Want | The Rolling Stones | 68 | |
| 35 | All Aboard | Muddy Waters | 67 | |
| 36 | While My Guitar Gently Weeps | The Beatles | 67 | |
| 37 | These Eyes | The Guess Who | 66 | |
| 38 | Dazed and Confused | Led Zeppelin | 66 | |
| 39 | Bad Moon Rising | Creedence Clearwater Revival | 65 | |
| 40 | Who Knows Where the Time Goes | Fairport Convention | 65 | |
| 41 | Wearin' That Loved on Look | Elvis Presley | 64 | |
| 42 | Ob-La-Di, Ob-La-Da | The Beatles | 64 | |
| 43 | Jamala | Chick Corea | 63 | |
| 44 | Proud Mary | Creedence Clearwater Revival | 62 | |
| 45 | Monkey Man | The Rolling Stones | 62 | |
| 46 | Because | The Beatles | 61 | |
| 47 | Wasn't Born to Follow | The Byrds | 61 | |
| 48 | Dreams | Allman Brothers Band | 61 | |
| 49 | Sabre Dance | Love Sculpture | 60 | |
| 50 | Good Night | The Beatles | 60 | |
| 1969 | ||||
| Top Albums | ||||
| Rank | Album | Artist | Units (M) | |
| 1 | The White Album | The Beatles | 10.3 | |
| 2 | Abbey Road | The Beatles | 9.7 | |
| 3 | Aoxomoxoa | Grateful Dead | 5.7 | |
| 4 | Willy and the Poor Boys | Creedence Clearwater Revival | 5.0 | |
| 5 | Led Zeppelin | Led Zeppelin | 4.5 | |
| 6 | Soul '69 | Aretha Franklin | 4.4 | |
| 7 | The Allman Brothers Band | Allman Brothers Band | 3.7 | |
| 8 | In the Court of the Crimson King | King Crimson | 3.6 | |
| 9 | Fathers & Sons | Muddy Waters | 3.5 | |
| 10 | Kick Out The Jams | The Who | 3.4 | |
| Top Books | ||||
| Rank | Book | Author | Units (M) | |
| 1 | Desert Solitaire | Edward Abbey | 3.7 | |
| 2 | One Hundred Years of Solitude | Gabriel Garcia-Marquez | 3.2 | |
| 3 | The Godfather | Mario Puzo | 3.1 | |
| 4 | Ada, or Ardor | Vladimir Nabokov | 2.4 | |
| 5 | Slaughterhouse-five | Kurt Vonnegut | 2.4 | |
| 6 | The Left Hand of Darkness | Ursula Le Guin | 2.2 | |
| 7 | On Death and Dying | Elisabeth Kubler-Ross | 1.9 | |
| 8 | The Promise | Chaim Potok | 1.8 | |
| 9 | Slouching Towards Bethlehem | Joan Didion | 1.6 | |
| 10 | I Sing the Body Electric! & Other Stories | Ray Bradbury | 1.3 | |
| Top Movies | ||||
| Rank | Movie | Units (M) | ||
| 1 | Army of Shadows | 10.9 | ||
| 2 | Women in Love | 10.7 | ||
| 3 | Easy Rider | 10.3 | ||
| 4 | Z | 9.6 | ||
| 5 | Satyricon | 9.1 | ||
| 6 | Midnight Cowboy | 8.5 | ||
| 7 | They Shoot Horses, Don't They? | 7.9 | ||
| 8 | The Prime of Miss Jean Brodie | 7.8 | ||
| 9 | Butch Cassidy and the Sundance Kid | 7.4 | ||
| 10 | Kes | 6.6 | ||
Monday, October 25, 2004
1970 Year End Charts
Subscribe to:
Post Comments (Atom)
Software
My body is the motherboard, With circuits that calculate The answer to every imbalance. My eyes are the monitor With rods and cones intercep...
-
The gunshot made losing popular, Distortion channeled the anger, Annihilation of soul commenced Through filters of noise. Industrial trash...
-
Though the years separate us, Walls divide us, Pain and betrayal build our defenses, There's a secret magic moonshine From my dreams as ...
No comments:
Post a Comment