Personal physical records:
Running:
200 meters: 28.7 (1999)
400 meters: 1:09 (1999)
800 meters: 2:53 (1998)
1 mile: 6:08 (2007)
1.25 miles: 7:59 (2007)
1.5 miles: 9:38 (2008)
2 miles: 13:38 (2008)
3 miles: 20:59 (2008)
5 k (3.125 miles): 21:40 (2008)
4 miles: 28:59 (2007)
Basketball:
Consecutive free throws made: 25 (2009)
Field goal percentage (random shooting): 71% (2008)
Lifting:
Push ups: 23
Pull ups: 3
Bench press: 220
United Parcel Service PPH record: 571
No comments:
Post a Comment